Asset Data
Name: | Flare | |
---|---|---|
Symbol: | FLR | |
Rank: | 58 | |
Price (USD): | $0.0228 | |
Price (BTC): | 0.0000002 btc |
Market Cap (USD): | $1,686,528,621 | |
---|---|---|
24 Hour Volume: | $7,934,650 | |
Supply: | ||
Circulating: | 74081028758 FLR | |
Total: | 104012617988 FLR | |
Max: | N/A |
1 Hr Change: | -0.76% | |
---|---|---|
24 Hr Change: | -3.1% | |
7 Day Change: | -11.16% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Coinbase Pro | USD | $0.0228 | $1,357,016 |
MEXC Global | USDT | $0.0227 | $1,046,017 |
Bybit | USDT | $0.0227 | $850,442 |
Gate | USDT | $0.0227 | $843,199 |
OKEX | USDT | $0.0227 | $668,502 |
Hotcoin Global | USDT | $0.0227 | $501,006 |
Kucoin | USDT | $0.0227 | $465,375 |
XT | USDT | $0.0227 | $459,339 |
Bitmart | USDT | $0.0227 | $346,835 |
Lbank | USDT | $0.0227 | $131,016 |
DigiFinex | USDT | $0.0227 | $112,825 |
BTCTurk | USDT | $0.0227 | $28,142 |
Phemex | USDT | $0.0228 | $23,683 |
OKEX | USD | $0.0227 | $20,117 |
Bitrue | USDT | $0.0228 | $13,314 |
Coinex | USDT | $0.0227 | $5,621 |
HTX | USDT | $0.0228 | $3,208 |
Bitstamp | USD | $0.0233 | $1,189 |
CEX.IO | USD | $0.0164 | $40.11 |
ProBit Exchange | USDT | $0.0267 | $6.45 |
Poloniex | USDT | $0.0225 | $4.10 |
CoinDCX | USDT | $0.0228 | $0.0228 |
HitBTC | USDT | $0.0229 | $0.000000000 |
Flare Potential Actions
short term
(Not Financial Advice)
Flare Zones of Interest
long term
(Not Financial Advice)