Asset Data
| Name: | Flare | |
|---|---|---|
| Symbol: | FLR | |
| Rank: | 76 | |
| Price (USD): | $0.007695 | |
| Price (BTC): | 0.0000001 btc |
| Market Cap (USD): | $570,079,114 | |
|---|---|---|
| 24 Hour Volume: | $1,901,802 | |
| Supply: | ||
| Circulating: | 74081028758 FLR | |
| Total: | 104012617988 FLR | |
| Max: | N/A |
| 1 Hr Change: | -0.07% | |
|---|---|---|
| 24 Hr Change: | -0.69% | |
| 7 Day Change: | -8.87% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.007708 | $333,991 |
| Kraken | USD | $0.007700 | $276,682 |
| Hotcoin Global | USDT | $0.007708 | $233,964 |
| Bybit | USDT | $0.007695 | $225,251 |
| Coinbase | USD | $0.007680 | $225,076 |
| OKEX | USDT | $0.007699 | $137,803 |
| XT | USDT | $0.007710 | $93,660 |
| MEXC Global | USDT | $0.007706 | $87,194 |
| Kucoin | USDT | $0.007700 | $71,275 |
| Gate | USDT | $0.007701 | $50,367 |
| Phemex | USDT | $0.007680 | $22,533 |
| DigiFinex | USDT | $0.007700 | $22,242 |
| Lbank | USDT | $0.007703 | $21,192 |
| Coinex | USDT | $0.007685 | $19,639 |
| BTCTurk | USDT | $0.007660 | $2,043 |
| OKEX | USD | $0.007684 | $715 |
| Bitrue | USDT | $0.007694 | $622 |
| HTX | USDT | $0.007600 | $423 |
| CEX.IO | USD | $0.0164 | $40.11 |
| Poloniex | USDT | $0.007630 | $2.01 |
| CoinDCX | USDT | $0.007700 | $0.007700 |
| Bitstamp | USD | $0.007700 | $0.000000000 |
| HitBTC | USDT | $0.008353 | $0.000000000 |
Flare Potential Actions
short term
(Not Financial Advice)
Flare Zones of Interest
long term
(Not Financial Advice)