Asset Data
| Name: | Flare | |
|---|---|---|
| Symbol: | FLR | |
| Rank: | 72 | |
| Price (USD): | $0.006627 | |
| Price (BTC): | 0.0000001 btc |
| Market Cap (USD): | $490,934,458 | |
|---|---|---|
| 24 Hour Volume: | $3,341,972 | |
| Supply: | ||
| Circulating: | 74081028758 FLR | |
| Total: | 104012617988 FLR | |
| Max: | N/A |
| 1 Hr Change: | 0.02% | |
|---|---|---|
| 24 Hr Change: | -1.15% | |
| 7 Day Change: | -0.61% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.006615 | $611,199 |
| Bybit | USDT | $0.006614 | $495,930 |
| Hotcoin Global | USDT | $0.006617 | $292,579 |
| Coinbase | USD | $0.006610 | $285,835 |
| Kraken | USD | $0.006610 | $229,405 |
| Gate | USDT | $0.006616 | $187,866 |
| OKEX | USDT | $0.006611 | $181,242 |
| XT | USDT | $0.006610 | $123,969 |
| MEXC Global | USDT | $0.006616 | $97,673 |
| Kucoin | USDT | $0.006610 | $56,738 |
| Lbank | USDT | $0.006621 | $36,912 |
| DigiFinex | USDT | $0.006611 | $29,503 |
| Phemex | USDT | $0.006640 | $24,660 |
| Bitrue | USDT | $0.006640 | $8,000 |
| BTCTurk | USDT | $0.006670 | $3,752 |
| Coinex | USDT | $0.006612 | $2,599 |
| OKEX | USD | $0.006631 | $1,352 |
| HTX | USDT | $0.006597 | $99.17 |
| Bitstamp | USD | $0.006678 | $54.88 |
| CEX.IO | USD | $0.0164 | $40.11 |
| CoinDCX | USDT | $0.006680 | $0.006680 |
| Poloniex | USDT | $0.006470 | $0.00003882 |
| HitBTC | USDT | $0.006649 | $0.000000000 |
Flare Potential Actions
short term
(Not Financial Advice)
Flare Zones of Interest
long term
(Not Financial Advice)