Asset Data
Name: | Flow | |
---|---|---|
Symbol: | FLOW | |
Rank: | 126 | |
Price (USD): | $0.3595 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $578,693,178 | |
---|---|---|
24 Hour Volume: | $11,734,229 | |
Supply: | ||
Circulating: | 1609858181 FLOW | |
Total: | 1609858181 FLOW | |
Max: | N/A |
1 Hr Change: | -2.09% | |
---|---|---|
24 Hr Change: | -0.35% | |
7 Day Change: | -0.62% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.3593 | $2,613,361 |
Binance | USDT | $0.3600 | $1,668,534 |
Bibox | USDT | $0.3600 | $1,371,453 |
Bitunix | USDT | $0.3590 | $959,138 |
MEXC Global | USDT | $0.3595 | $691,349 |
Binance | BUSD | $0.5130 | $601,386 |
Pionex | USDT | $0.3594 | $599,675 |
Whitebit | USDT | $0.3596 | $445,436 |
Gate | USDT | $0.3591 | $418,645 |
Bybit | USDT | $0.3592 | $384,619 |
Lbank | USDT | $0.3580 | $330,584 |
OKEX | USDT | $0.3593 | $303,050 |
Biconomy Exchange | USDT | $0.3594 | $177,516 |
DigiFinex | USDT | $0.3597 | $166,591 |
BYDFi | USDT | $0.3600 | $139,993 |
Deepcoin | USDT | $0.3595 | $136,146 |
XT | USDT | $0.3590 | $134,400 |
Bitget | USDT | $0.3597 | $131,853 |
Coinbase Pro | USD | $0.3600 | $113,556 |
Bitmart | USDT | $0.3602 | $107,997 |
Coinex | USDT | $0.3593 | $60,830 |
OrangeX | USDT | $0.3600 | $58,214 |
Kucoin | USDT | $0.3589 | $56,354 |
Tapbit | USDT | $0.3590 | $36,677 |
Bitrue | USDT | $0.3590 | $33,516 |
BloFin | USDT | $0.3594 | $28,722 |
Niza.io | USD | $0.3612 | $13,975 |
Coinbase Pro | USDT | $0.3600 | $5,023 |
BTCTurk | USDT | $0.3670 | $4,266 |
CEX.IO | USD | $0.9200 | $184 |
OKEX | USD | $0.3623 | $118 |
BingX | USDT | $0.3590 | $0.3590 |
CoinDCX | USDT | $0.3589 | $0.3589 |
HitBTC | USDT | $0.3861 | $0.000000000 |
WazirX | USDT | $0.6310 | $0.000000000 |
CEX.IO | USDT | $1.63 | $0.000000000 |
Flow Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Flow Zones of Interest
long term
(Not Financial Advice)