Asset Data
Name: | Fetch.ai | |
---|---|---|
Symbol: | FET | |
Rank: | 66 | |
Price (USD): | $0.5447 | |
Price (BTC): | 0.0000040 btc |
Market Cap (USD): | $1,418,953,917 | |
---|---|---|
24 Hour Volume: | $71,218,100 | |
Supply: | ||
Circulating: | 2604959127 FET | |
Total: | 2714493897 FET | |
Max: | 2719493897 FET |
1 Hr Change: | -0.87% | |
---|---|---|
24 Hr Change: | -2.67% | |
7 Day Change: | -6.91% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.5470 | $17,688,684 |
Kucoin | USDT | $0.5485 | $8,328,832 |
Coinbase Pro | USD | $0.5470 | $3,851,237 |
Lbank | USDT | $0.5480 | $3,545,205 |
XT | USDT | $0.5450 | $3,360,215 |
Bitunix | USDT | $0.5472 | $3,144,632 |
Bitget | USDT | $0.5452 | $2,379,275 |
Hibt | USDT | $0.5450 | $2,024,784 |
Gate | USDT | $0.5467 | $2,017,137 |
OKEX | USDT | $0.5485 | $1,871,946 |
Bybit | USDT | $0.5470 | $1,557,301 |
Bitmart | USDT | $0.5450 | $1,357,482 |
Toobit | USDT | $0.5450 | $1,063,777 |
MEXC Global | USDT | $0.5472 | $1,062,595 |
AscendEX (BitMax) | USDT | $0.5463 | $1,058,968 |
Phemex | USDT | $0.5461 | $1,004,973 |
Tapbit | USDT | $0.5454 | $1,001,649 |
Hotcoin Global | USDT | $0.5460 | $996,794 |
Binance | BUSD | $0.4915 | $989,076 |
Whitebit | USDT | $0.5450 | $899,307 |
BTSE | USDT | $0.5456 | $728,011 |
Biconomy Exchange | USDT | $0.5447 | $612,290 |
BloFin | USDT | $0.5465 | $612,238 |
CoinW | USDT | $0.5451 | $593,736 |
DigiFinex | USDT | $0.5451 | $537,684 |
OrangeX | USDT | $0.5448 | $449,099 |
Coinex | USDT | $0.5467 | $434,039 |
Niza.io | USD | $0.5472 | $314,869 |
BYDFi | USDT | $0.5480 | $203,533 |
BTCTurk | USDT | $0.5442 | $161,988 |
Coinbase Pro | USDT | $0.5448 | $140,218 |
Pionex | USDT | $0.5450 | $87,550 |
Dex-Trade | USDT | $0.5440 | $62,472 |
Fetch.ai Potential Actions
short term
(Not Financial Advice)
Fetch.ai Zones of Interest
long term
(Not Financial Advice)