Asset Data
Name: | Ethereum | |
---|---|---|
Symbol: | ETH | |
Rank: | 2 | |
Price (USD): | $4,421 | |
Price (BTC): | 0.0363 btc |
Market Cap (USD): | $533,600,891,738 | |
---|---|---|
24 Hour Volume: | $33,894,269,577 | |
Supply: | ||
Circulating: | 120703850 ETH | |
Total: | 122375302 ETH | |
Max: | N/A |
1 Hr Change: | -1.21% | |
---|---|---|
24 Hr Change: | -1.41% | |
7 Day Change: | 2.21% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Hotcoin Global | USDT | $4,415 | $2,969,462,666 |
Kucoin | USDT | $4,414 | $2,260,822,838 |
Binance | USDT | $4,417 | $1,877,104,740 |
Coinstore | USDT | $4,413 | $1,864,635,331 |
Bitunix | USDT | $4,415 | $1,692,833,060 |
Tapbit | USDT | $4,414 | $1,599,035,291 |
Gate | USDT | $4,413 | $1,432,007,914 |
Indoex | USDT | $4,431 | $1,299,608,936 |
MEXC Global | USDT | $4,418 | $1,242,832,147 |
Pionex | USDT | $4,415 | $1,176,809,225 |
Bitmart | USDT | $4,415 | $1,147,326,283 |
Bitget | USDT | $4,418 | $1,142,368,961 |
Toobit | USDT | $4,414 | $846,832,008 |
DigiFinex | USDT | $4,415 | $715,537,138 |
OKEX | USDT | $4,415 | $699,283,531 |
XT | USDT | $4,414 | $657,671,194 |
Coinbase Pro | USD | $4,421 | $604,052,585 |
Bybit | USDT | $4,415 | $582,599,315 |
Lbank | USDT | $4,414 | $519,523,144 |
Biconomy Exchange | USDT | $4,414 | $474,491,493 |
AscendEX (BitMax) | USDT | $4,418 | $463,444,378 |
CoinW | USDT | $4,414 | $379,205,265 |
Hibt | USDT | $4,415 | $314,177,162 |
Poloniex | USDT | $4,419 | $280,751,137 |
BloFin | USDT | $4,415 | $278,404,672 |
Websea | USDT | $4,415 | $193,464,554 |
Deepcoin | USDT | $4,415 | $187,275,280 |
HTX | USDT | $4,416 | $185,323,505 |
Big.One | USDT | $4,415 | $179,099,181 |
LATOKEN | USDT | $4,439 | $146,048,281 |
Whitebit | USDT | $4,417 | $137,389,147 |
Bitstamp | USD | $4,416 | $93,601,040 |
Phemex | USDT | $4,415 | $84,794,604 |
ProBit Exchange | USDT | $4,418 | $71,587,711 |
OrangeX | USDT | $4,418 | $62,577,316 |
C-Patex | USDT | $4,496 | $56,269,204 |
HitBTC | USDT | $4,416 | $49,086,145 |
Ethereum Potential Actions
short term
(Not Financial Advice)
Ethereum Zones of Interest
long term
(Not Financial Advice)