Asset Data
| Name: | Ethereum | |
|---|---|---|
| Symbol: | ETH | |
| Rank: | 2 | |
| Price (USD): | $2,308 | |
| Price (BTC): | 0.0349 btc |
| Market Cap (USD): | $282,442,552,242 | |
|---|---|---|
| 24 Hour Volume: | $13,313,960,530 | |
| Supply: | ||
| Circulating: | 122374666 ETH | |
| Total: | 122374666 ETH | |
| Max: | N/A |
| 1 Hr Change: | -1.47% | |
|---|---|---|
| 24 Hr Change: | -0.78% | |
| 7 Day Change: | 5.93% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitunix | USDT | $2,234 | $2,125,445,728 |
| Binance | USDT | $2,309 | $698,802,717 |
| Coinstore | USDT | $2,307 | $569,864,226 |
| Biconomy Exchange | USDT | $2,308 | $549,992,316 |
| Pionex | USDT | $2,308 | $542,561,310 |
| Tapbit | USDT | $2,235 | $499,792,959 |
| AscendEX (BitMax) | USDT | $2,234 | $474,191,364 |
| OrangeX | USDT | $2,310 | $452,883,006 |
| Bitmart | USDT | $2,308 | $393,822,514 |
| MEXC Global | USDT | $2,234 | $347,078,233 |
| Coinbase | USD | $2,310 | $327,932,049 |
| CoinW | USDT | $2,235 | $317,877,871 |
| Toobit | USDT | $2,235 | $310,944,252 |
| Kucoin | USDT | $2,308 | $295,929,498 |
| Lbank | USDT | $2,308 | $275,623,929 |
| XT | USDT | $2,235 | $270,134,224 |
| OKEX | USDT | $2,308 | $266,543,018 |
| Bybit | USDT | $2,309 | $242,985,113 |
| Hotcoin Global | USDT | $2,308 | $217,504,864 |
| Gate | USDT | $2,235 | $213,970,643 |
| Hibt | USDT | $2,235 | $212,246,294 |
| DigiFinex | USDT | $2,308 | $209,481,116 |
| Big.One | USDT | $2,308 | $193,272,937 |
| Bitget | USDT | $2,309 | $174,840,849 |
| Whitebit | USDT | $2,310 | $163,469,021 |
| Poloniex | USDT | $2,310 | $147,912,873 |
| Phemex | USDT | $2,308 | $111,655,339 |
| Indoex | USDT | $2,235 | $100,964,515 |
| Websea | USDT | $2,235 | $89,428,323 |
| HTX | USDT | $2,310 | $89,183,579 |
| BloFin | USDT | $2,233 | $84,454,302 |
| BTSE | USD | $2,235 | $45,440,461 |
| Bitstamp | USD | $2,236 | $36,929,949 |
| Niza.io | USD | $2,236 | $22,890,195 |
| HitBTC | USDT | $2,310 | $21,825,196 |
Ethereum Potential Actions
short term
(Not Financial Advice)
Ethereum Zones of Interest
long term
(Not Financial Advice)