Asset Data
| Name: | Ethereum Classic | |
|---|---|---|
| Symbol: | ETC | |
| Rank: | 46 | |
| Price (USD): | $8.14 | |
| Price (BTC): | 0.0001100 btc |
| Market Cap (USD): | $1,250,047,615 | |
|---|---|---|
| 24 Hour Volume: | $39,662,818 | |
| Supply: | ||
| Circulating: | 153612155 ETC | |
| Total: | 210700000 ETC | |
| Max: | 210700000 ETC |
| 1 Hr Change: | 0.17% | |
|---|---|---|
| 24 Hr Change: | -1.34% | |
| 7 Day Change: | -9.31% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Poloniex | USDT | $8.20 | $3,307,544 |
| Indoex | USDT | $8.13 | $1,909,600 |
| Bitmart | USDT | $8.14 | $1,760,856 |
| Binance | USDT | $8.14 | $1,000,323 |
| Whitebit | USDT | $8.14 | $966,872 |
| EXMO | USD | $8.77 | $898,432 |
| HTX | USDT | $8.14 | $678,119 |
| Bitunix | USDT | $8.14 | $602,169 |
| Biconomy Exchange | USDT | $8.14 | $602,096 |
| Hotcoin Global | USDT | $8.14 | $568,050 |
| AscendEX (BitMax) | USDT | $8.14 | $563,520 |
| Phemex | USDT | $8.14 | $543,553 |
| CoinW | USDT | $8.13 | $511,994 |
| EXMO | USDT | $8.12 | $442,490 |
| Catex | USDT | $8.14 | $384,451 |
| OKEX | USDT | $8.13 | $379,737 |
| Tapbit | USDT | $8.13 | $321,358 |
| Hibt | USDT | $8.13 | $302,949 |
| XT | USDT | $8.14 | $277,257 |
| Toobit | USDT | $8.13 | $267,911 |
| Coinbase | USD | $8.13 | $244,326 |
| Bybit | USDT | $8.14 | $218,563 |
| Lbank | USDT | $8.13 | $170,760 |
| MEXC Global | USDT | $8.14 | $113,643 |
| BloFin | USDT | $8.14 | $92,545 |
| Big.One | USDT | $8.13 | $87,485 |
| Kucoin | USDT | $8.14 | $84,095 |
| Pionex | USDT | $8.13 | $74,917 |
| Coinex | USDT | $8.14 | $71,653 |
| Gate | USDT | $8.13 | $63,324 |
| Dex-Trade | USDT | $8.14 | $63,193 |
| Bitget | USDT | $8.13 | $39,856 |
| BYDFi | USDT | $8.14 | $39,147 |
| DigiFinex | USDT | $8.14 | $22,692 |
Ethereum Classic Potential Actions
short term
(Not Financial Advice)
Ethereum Classic Zones of Interest
long term
(Not Financial Advice)