Asset Data
| Name: | Ethereum Classic | |
|---|---|---|
| Symbol: | ETC | |
| Rank: | 47 | |
| Price (USD): | $7.07 | |
| Price (BTC): | 0.0001090 btc |
| Market Cap (USD): | $1,086,261,885 | |
|---|---|---|
| 24 Hour Volume: | $60,787,962 | |
| Supply: | ||
| Circulating: | 153612155 ETC | |
| Total: | 210700000 ETC | |
| Max: | 210700000 ETC |
| 1 Hr Change: | -0.39% | |
|---|---|---|
| 24 Hr Change: | -0.02% | |
| 7 Day Change: | 2.18% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Indoex | USDT | $7.07 | $4,372,100 |
| Hotcoin Global | USDT | $7.09 | $3,333,870 |
| Poloniex | USDT | $7.16 | $3,136,089 |
| Bitmart | USDT | $7.09 | $1,852,214 |
| Binance | USDT | $7.08 | $1,632,263 |
| Bitunix | USDT | $7.08 | $827,543 |
| HTX | USDT | $7.09 | $823,778 |
| OKEX | USDT | $7.08 | $776,352 |
| CoinW | USDT | $7.08 | $679,700 |
| Hibt | USDT | $7.06 | $599,285 |
| Catex | USDT | $7.08 | $551,825 |
| AscendEX (BitMax) | USDT | $6.96 | $536,152 |
| XT | USDT | $7.08 | $458,432 |
| Toobit | USDT | $7.07 | $433,135 |
| Phemex | USDT | $7.09 | $355,887 |
| Biconomy Exchange | USDT | $7.08 | $333,094 |
| Tapbit | USDT | $7.08 | $297,075 |
| Bybit | USDT | $7.08 | $283,676 |
| Whitebit | USDT | $7.08 | $256,846 |
| Lbank | USDT | $7.08 | $242,464 |
| Coinbase | USD | $7.07 | $234,956 |
| Kucoin | USDT | $7.07 | $230,705 |
| Gate | USDT | $7.08 | $185,712 |
| Bitget | USDT | $7.08 | $168,416 |
| Big.One | USDT | $7.09 | $160,594 |
| Pionex | USDT | $7.09 | $127,101 |
| MEXC Global | USDT | $7.07 | $89,303 |
| Coinex | USDT | $7.08 | $78,337 |
| BloFin | USDT | $7.07 | $75,366 |
| BYDFi | USDT | $7.08 | $68,367 |
| DigiFinex | USDT | $7.08 | $39,219 |
| Bitrue | USDT | $7.08 | $33,152 |
| Bitfinex | USDT | $7.07 | $17,363 |
| Bitfinex | USD | $7.08 | $15,842 |
Ethereum Classic Potential Actions
short term
(Not Financial Advice)
Ethereum Classic Zones of Interest
long term
(Not Financial Advice)