Asset Data
Name: | Ethereum Classic | |
---|---|---|
Symbol: | ETC | |
Rank: | 41 | |
Price (USD): | $19.14 | |
Price (BTC): | 0.0001570 btc |
Market Cap (USD): | $2,939,621,562 | |
---|---|---|
24 Hour Volume: | $409,540,100 | |
Supply: | ||
Circulating: | 153612155 ETC | |
Total: | 210700000 ETC | |
Max: | 210700000 ETC |
1 Hr Change: | -1.34% | |
---|---|---|
24 Hr Change: | -0.27% | |
7 Day Change: | 0.47% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Indoex | USDT | $19.17 | $44,229,531 |
Binance | USDT | $19.12 | $7,886,992 |
Poloniex | USDT | $19.16 | $3,955,707 |
OKEX | USDT | $19.16 | $3,852,246 |
Bitunix | USDT | $19.14 | $3,771,775 |
MEXC Global | USDT | $19.15 | $3,065,424 |
Bibox | USDT | $19.06 | $3,021,783 |
Hibt | USDT | $19.07 | $2,903,233 |
Gate | USDT | $19.12 | $2,698,183 |
CoinW | USDT | $19.09 | $2,253,388 |
Bybit | USDT | $19.12 | $2,147,868 |
Whitebit | USDT | $19.07 | $1,974,925 |
Lbank | USDT | $19.12 | $1,741,480 |
Biconomy Exchange | USDT | $19.07 | $1,557,027 |
XT | USDT | $19.08 | $1,185,357 |
Catex | USDT | $19.12 | $1,161,896 |
Bitmart | USDT | $19.07 | $1,080,342 |
Bitget | USDT | $19.08 | $1,058,498 |
Hotcoin Global | USDT | $19.08 | $1,038,175 |
Toobit | USDT | $19.08 | $1,033,847 |
Coinbase Pro | USD | $19.11 | $956,073 |
Tapbit | USDT | $19.07 | $831,927 |
Pionex | USDT | $19.07 | $572,098 |
AscendEX (BitMax) | USDT | $19.09 | $542,189 |
EXMO | USD | $19.65 | $471,508 |
Binance | BUSD | $19.03 | $458,156 |
Kucoin | USDT | $19.13 | $419,868 |
Dex-Trade | USDT | $19.11 | $318,353 |
BYDFi | USDT | $19.14 | $317,496 |
Coinex | USDT | $19.12 | $304,653 |
DigiFinex | USDT | $19.07 | $190,312 |
EXMO | USDT | $19.15 | $184,541 |
BloFin | USDT | $19.11 | $148,682 |
Cryptonex | USDT | $19.12 | $144,564 |
Ethereum Classic Potential Actions
short term
(Not Financial Advice)
Ethereum Classic Zones of Interest
long term
(Not Financial Advice)