Asset Data
| Name: | Ethereum Classic | |
|---|---|---|
| Symbol: | ETC | |
| Rank: | 52 | |
| Price (USD): | $8.45 | |
| Price (BTC): | 0.0001280 btc |
| Market Cap (USD): | $1,297,544,077 | |
|---|---|---|
| 24 Hour Volume: | $62,957,493 | |
| Supply: | ||
| Circulating: | 153612155 ETC | |
| Total: | 210700000 ETC | |
| Max: | 210700000 ETC |
| 1 Hr Change: | -0.82% | |
|---|---|---|
| 24 Hr Change: | 0.76% | |
| 7 Day Change: | 0.72% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Poloniex | USDT | $8.48 | $3,459,086 |
| Indoex | USDT | $8.37 | $3,352,579 |
| Binance | USDT | $8.50 | $3,344,062 |
| Hotcoin Global | USDT | $8.51 | $3,297,043 |
| OKEX | USDT | $8.48 | $1,714,321 |
| Bitmart | USDT | $8.48 | $1,668,549 |
| CoinW | USDT | $8.36 | $1,497,127 |
| Whitebit | USDT | $8.50 | $1,104,039 |
| Biconomy Exchange | USDT | $8.51 | $939,141 |
| EXMO | USD | $8.52 | $897,860 |
| Bitunix | USDT | $8.36 | $896,652 |
| MEXC Global | USDT | $8.37 | $833,627 |
| Hibt | USDT | $8.36 | $811,247 |
| XT | USDT | $8.36 | $752,461 |
| Bibox | USDT | $12.88 | $683,601 |
| Lbank | USDT | $8.48 | $677,398 |
| Catex | USDT | $8.49 | $661,895 |
| Phemex | USDT | $8.52 | $574,647 |
| EXMO | USDT | $8.47 | $550,938 |
| AscendEX (BitMax) | USDT | $8.36 | $541,751 |
| Binance | BUSD | $19.03 | $458,156 |
| Tapbit | USDT | $8.36 | $381,928 |
| Bybit | USDT | $8.49 | $374,883 |
| Kucoin | USDT | $8.48 | $330,157 |
| Toobit | USDT | $8.38 | $266,450 |
| Coinbase | USD | $8.50 | $262,251 |
| Pionex | USDT | $8.50 | $255,866 |
| Gate | USDT | $8.37 | $205,820 |
| Coinex | USDT | $8.48 | $170,025 |
| Big.One | USDT | $8.50 | $154,566 |
| BYDFi | USDT | $8.50 | $139,121 |
| Dex-Trade | USDT | $8.36 | $130,177 |
| Bitget | USDT | $8.48 | $89,594 |
| BloFin | USDT | $8.35 | $85,543 |
| HTX | USDT | $8.50 | $80,861 |
| DigiFinex | USDT | $8.50 | $80,314 |
Ethereum Classic Potential Actions
short term
(Not Financial Advice)
Ethereum Classic Zones of Interest
long term
(Not Financial Advice)