Asset Data
Name: | Ethereum Name Service | |
---|---|---|
Symbol: | ENS | |
Rank: | 94 | |
Price (USD): | $20.84 | |
Price (BTC): | 0.0001710 btc |
Market Cap (USD): | $770,988,378 | |
---|---|---|
24 Hour Volume: | $57,542,699 | |
Supply: | ||
Circulating: | 36999020 ENS | |
Total: | 100000000 ENS | |
Max: | 100000000 ENS |
1 Hr Change: | -1.78% | |
---|---|---|
24 Hr Change: | -0.23% | |
7 Day Change: | 0.29% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $20.85 | $16,882,141 |
Binance | USDT | $20.85 | $5,535,512 |
Bitmart | USDT | $20.79 | $2,825,087 |
MEXC Global | USDT | $20.86 | $2,495,100 |
Gate | USDT | $20.86 | $2,309,732 |
HitBTC | USDT | $20.90 | $1,613,617 |
FMFW.io | USDT | $20.79 | $1,605,227 |
Bitunix | USDT | $20.86 | $1,528,312 |
Phemex | USDT | $20.75 | $1,479,958 |
Lbank | USDT | $20.87 | $1,280,968 |
Niza.io | USDT | $20.86 | $1,247,550 |
CoinW | USDT | $20.79 | $1,150,482 |
Hotcoin Global | USDT | $20.79 | $1,002,532 |
OKEX | USDT | $20.92 | $997,890 |
Whitebit | USDT | $20.77 | $995,966 |
Toobit | USDT | $20.79 | $843,517 |
DigiFinex | USDT | $20.77 | $794,541 |
Hibt | USDT | $20.79 | $714,005 |
Coinbase Pro | USD | $20.84 | $651,793 |
OrangeX | USDT | $20.84 | $624,419 |
Tapbit | USDT | $20.78 | $618,356 |
Pionex | USDT | $20.79 | $558,993 |
Bybit | USDT | $20.87 | $495,666 |
XT | USDT | $20.78 | $444,850 |
ProBit Exchange | USDT | $20.88 | $414,795 |
Dex-Trade | USDT | $20.87 | $341,661 |
Kucoin | USDT | $20.91 | $303,481 |
Binance | BUSD | $6.96 | $280,084 |
Bitget | USDT | $20.78 | $271,431 |
Big.One | USDT | $20.84 | $220,297 |
BTSE | USDT | $20.79 | $213,648 |
BYDFi | USDT | $20.86 | $172,660 |
Websea | USDT | $20.78 | $166,037 |
BloFin | USDT | $20.86 | $159,320 |
BTSE | USD | $20.80 | $140,870 |
AscendEX (BitMax) | USDT | $20.84 | $135,859 |
Vindax | USDT | $20.84 | $91,356 |
Deepcoin | USDT | $20.79 | $88,374 |
Ethereum Name Service Potential Actions
short term
(Not Financial Advice)
Ethereum Name Service Zones of Interest
long term
(Not Financial Advice)