Asset Data
| Name: | Ethereum Name Service | |
|---|---|---|
| Symbol: | ENS | |
| Rank: | 123 | |
| Price (USD): | $5.85 | |
| Price (BTC): | 0.0000790 btc |
| Market Cap (USD): | $216,404,284 | |
|---|---|---|
| 24 Hour Volume: | $17,407,531 | |
| Supply: | ||
| Circulating: | 36999020 ENS | |
| Total: | 100000000 ENS | |
| Max: | 100000000 ENS |
| 1 Hr Change: | 0.38% | |
|---|---|---|
| 24 Hr Change: | -2.51% | |
| 7 Day Change: | -7.23% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $5.86 | $2,680,836 |
| Whitebit | USDT | $5.86 | $2,611,294 |
| OKEX | USDT | $5.85 | $2,241,641 |
| Hibt | USDT | $5.85 | $1,523,968 |
| Phemex | USDT | $5.86 | $874,392 |
| Binance | USDT | $5.86 | $579,471 |
| Bitunix | USDT | $5.85 | $440,584 |
| DigiFinex | USDT | $5.85 | $427,996 |
| Tapbit | USDT | $5.85 | $287,397 |
| HTX | USDT | $5.84 | $249,336 |
| Hotcoin Global | USDT | $5.86 | $241,148 |
| HitBTC | USDT | $5.86 | $221,888 |
| FMFW.io | USDT | $5.84 | $221,857 |
| Bitget | USDT | $5.84 | $180,422 |
| BTSE | USDT | $5.85 | $163,724 |
| Bybit | USDT | $5.86 | $161,214 |
| AscendEX (BitMax) | USDT | $5.85 | $139,454 |
| CoinW | USDT | $5.85 | $139,055 |
| OrangeX | USDT | $5.85 | $132,662 |
| Lbank | USDT | $5.85 | $130,467 |
| BTSE | USD | $5.85 | $122,456 |
| MEXC Global | USDT | $5.84 | $111,236 |
| Dex-Trade | USDT | $5.88 | $101,796 |
| Toobit | USDT | $5.84 | $98,502 |
| XT | USDT | $5.86 | $71,149 |
| Big.One | USDT | $5.86 | $63,407 |
| Kucoin | USDT | $5.85 | $61,477 |
| Pionex | USDT | $5.86 | $60,927 |
| Niza.io | USDT | $5.84 | $55,618 |
| Websea | USDT | $5.85 | $41,044 |
| Coinbase | USD | $5.83 | $36,863 |
| Cryptology | USDT | $5.84 | $33,436 |
| LATOKEN | USDT | $5.87 | $28,099 |
| Gate | USDT | $5.86 | $24,512 |
| Deepcoin | USDT | $5.86 | $22,732 |
| Coinex | USDT | $5.84 | $22,466 |
| BloFin | USDT | $5.85 | $21,553 |
| Kraken | USD | $5.81 | $20,410 |
Ethereum Name Service Potential Actions
short term
(Not Financial Advice)
Ethereum Name Service Zones of Interest
long term
(Not Financial Advice)