Asset Data
| Name: | Ethereum Name Service | |
|---|---|---|
| Symbol: | ENS | |
| Rank: | 129 | |
| Price (USD): | $5.91 | |
| Price (BTC): | 0.0000890 btc |
| Market Cap (USD): | $218,505,006 | |
|---|---|---|
| 24 Hour Volume: | $16,133,038 | |
| Supply: | ||
| Circulating: | 36999020 ENS | |
| Total: | 100000000 ENS | |
| Max: | 100000000 ENS |
| 1 Hr Change: | -0.7% | |
|---|---|---|
| 24 Hr Change: | 1.78% | |
| 7 Day Change: | 3.95% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $5.98 | $2,799,736 |
| Whitebit | USDT | $5.98 | $2,603,835 |
| HTX | USDT | $5.98 | $1,443,896 |
| Phemex | USDT | $5.99 | $1,353,706 |
| Binance | USDT | $5.98 | $1,292,335 |
| OKEX | USDT | $5.99 | $505,100 |
| CoinW | USDT | $5.77 | $289,904 |
| OrangeX | USDT | $5.98 | $283,550 |
| HitBTC | USDT | $5.98 | $281,765 |
| Binance | BUSD | $6.96 | $280,084 |
| Tapbit | USDT | $5.77 | $274,595 |
| Lbank | USDT | $5.98 | $264,860 |
| Bitunix | USDT | $5.77 | $240,237 |
| Hotcoin Global | USDT | $6.00 | $240,152 |
| DigiFinex | USDT | $5.99 | $221,891 |
| MEXC Global | USDT | $5.78 | $221,243 |
| BTSE | USDT | $5.77 | $182,919 |
| Coinbase | USD | $5.98 | $179,872 |
| FMFW.io | USDT | $5.77 | $173,474 |
| Dex-Trade | USDT | $5.77 | $172,461 |
| Bybit | USDT | $5.99 | $171,477 |
| Hibt | USDT | $5.78 | $158,880 |
| BTSE | USD | $5.77 | $153,451 |
| Big.One | USDT | $6.01 | $143,698 |
| AscendEX (BitMax) | USDT | $5.75 | $135,550 |
| Pionex | USDT | $5.99 | $134,821 |
| Niza.io | USDT | $5.78 | $110,635 |
| Toobit | USDT | $5.79 | $106,483 |
| Kucoin | USDT | $5.98 | $95,514 |
| XT | USDT | $5.77 | $80,323 |
| BYDFi | USDT | $6.00 | $41,094 |
| Websea | USDT | $5.78 | $40,246 |
| Gate | USDT | $5.78 | $37,763 |
| Cryptology | USDT | $5.99 | $34,757 |
| Bitget | USDT | $5.97 | $27,249 |
| BloFin | USDT | $5.77 | $18,251 |
Ethereum Name Service Potential Actions
short term
(Not Financial Advice)
Ethereum Name Service Zones of Interest
long term
(Not Financial Advice)