Asset Data
| Name: | Ethena | |
|---|---|---|
| Symbol: | ENA | |
| Rank: | 72 | |
| Price (USD): | $0.0945 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $651,246,042 | |
|---|---|---|
| 24 Hour Volume: | $97,090,163 | |
| Supply: | ||
| Circulating: | 6889062500 ENA | |
| Total: | 15000000000 ENA | |
| Max: | 15000000000 ENA |
| 1 Hr Change: | -7.49% | |
|---|---|---|
| 24 Hr Change: | 0.84% | |
| 7 Day Change: | 8.56% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.1024 | $15,157,069 |
| CoinW | USDT | $0.0937 | $9,318,419 |
| Bitunix | USDT | $0.0937 | $6,652,691 |
| Whitebit | USDT | $0.1025 | $6,408,711 |
| MEXC Global | USDT | $0.0937 | $6,344,049 |
| Bybit | USDT | $0.1024 | $6,128,334 |
| Lbank | USDT | $0.1023 | $4,254,237 |
| Hibt | USDT | $0.0937 | $3,710,005 |
| Kucoin | USDT | $0.1023 | $3,397,907 |
| Toobit | USDT | $0.0937 | $2,877,913 |
| Hotcoin Global | USDT | $0.1026 | $2,581,229 |
| Bitmart | USDT | $0.1022 | $2,470,679 |
| OrangeX | USDT | $0.1010 | $2,322,269 |
| AscendEX (BitMax) | USDT | $0.0939 | $2,170,903 |
| XT | USDT | $0.0937 | $2,080,169 |
| Gate | USDT | $0.0936 | $1,933,867 |
| OKEX | USDT | $0.1022 | $1,831,863 |
| Coinbase | USD | $0.1025 | $1,785,631 |
| Tapbit | USDT | $0.0937 | $1,711,154 |
| BloFin | USDT | $0.0937 | $1,693,583 |
| Bitget | USDT | $0.1024 | $1,256,825 |
| Phemex | USDT | $0.1028 | $1,105,770 |
| Biconomy Exchange | USDT | $0.1026 | $1,025,706 |
| BTSE | USDT | $0.0937 | $582,163 |
| Bitrue | USDT | $0.1026 | $416,354 |
| Niza.io | USD | $0.0937 | $291,503 |
| DigiFinex | USDT | $0.1027 | $211,434 |
| HTX | USDT | $0.1027 | $192,653 |
| BTCTurk | USDT | $0.1025 | $167,474 |
| Pionex | USDT | $0.1027 | $140,856 |
| BYDFi | USDT | $0.1024 | $130,847 |
| EXMO | USDT | $0.1022 | $40,680 |
| Coinex | USDT | $0.1022 | $23,106 |
Ethena Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Ethena Zones of Interest
long term
(Not Financial Advice)