Asset Data
| Name: | Polkadot | |
|---|---|---|
| Symbol: | DOT | |
| Rank: | 38 | |
| Price (USD): | $1.28 | |
| Price (BTC): | 0.0000190 btc |
| Market Cap (USD): | $1,953,806,352 | |
|---|---|---|
| 24 Hour Volume: | $235,954,640 | |
| Supply: | ||
| Circulating: | 1522267060 DOT | |
| Total: | 1522267060 DOT | |
| Max: | 1600142846.7469 DOT |
| 1 Hr Change: | -0.1% | |
|---|---|---|
| 24 Hr Change: | 10.01% | |
| 7 Day Change: | 2.26% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $1.28 | $118,074,844 |
| Binance | USDT | $1.28 | $19,875,972 |
| Lbank | USDT | $1.28 | $9,747,408 |
| CoinW | USDT | $1.28 | $7,913,129 |
| Bybit | USDT | $1.28 | $7,752,462 |
| OKEX | USDT | $1.28 | $6,369,374 |
| DigiFinex | USDT | $1.29 | $4,902,674 |
| Coinbase | USD | $1.28 | $4,348,127 |
| Poloniex | USDT | $1.28 | $4,001,317 |
| Bitunix | USDT | $1.28 | $3,666,395 |
| Bitmart | USDT | $1.28 | $3,136,721 |
| Whitebit | USDT | $1.28 | $3,059,365 |
| Bitget | USDT | $1.28 | $2,852,429 |
| Hibt | USDT | $1.28 | $2,662,642 |
| HTX | USDT | $1.28 | $2,389,022 |
| Phemex | USDT | $1.29 | $2,082,696 |
| Biconomy Exchange | USDT | $1.29 | $1,984,107 |
| MEXC Global | USDT | $1.28 | $1,919,747 |
| Big.One | USDT | $1.28 | $1,424,542 |
| Coinex | USDT | $1.28 | $1,285,036 |
| BloFin | USDT | $1.28 | $1,245,063 |
| Tapbit | USDT | $1.28 | $1,158,418 |
| XT | USDT | $1.28 | $1,138,788 |
| Binance | BUSD | $7.37 | $968,151 |
| BTSE | USD | $1.28 | $967,038 |
| Azbit | USDT | $1.28 | $953,529 |
| BYDFi | USDT | $1.28 | $827,954 |
| Bibox | USDT | $1.94 | $686,731 |
| AscendEX (BitMax) | USDT | $1.28 | $672,056 |
| Pionex | USDT | $1.29 | $653,799 |
| Toobit | USDT | $1.28 | $526,734 |
| BTSE | USDT | $1.28 | $526,537 |
| EXMO | USDT | $1.28 | $513,071 |
| Binance | TUSD | $7.10 | $484,636 |
| Coinstore | USDT | $1.29 | $426,084 |
| HitBTC | USDT | $1.28 | $388,452 |
| Bitrue | USDT | $1.28 | $356,354 |
Polkadot Potential Actions
short term
(Not Financial Advice)
Polkadot Zones of Interest
long term
(Not Financial Advice)