Asset Data
| Name: | Dogecoin | |
|---|---|---|
| Symbol: | DOGE | |
| Rank: | 11 | |
| Price (USD): | $0.1002 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $16,848,446,714 | |
|---|---|---|
| 24 Hour Volume: | $379,727,605 | |
| Supply: | ||
| Circulating: | 168160693127 DOGE | |
| Total: | 168160693127 DOGE | |
| Max: | N/A |
| 1 Hr Change: | 0.15% | |
|---|---|---|
| 24 Hr Change: | -1.01% | |
| 7 Day Change: | -2.62% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Pionex | USDT | $0.1003 | $48,127,567 |
| Binance | USDT | $0.1003 | $33,561,581 |
| Bitunix | USDT | $0.1002 | $27,116,872 |
| Whitebit | USDT | $0.1003 | $17,673,147 |
| Gate | USDT | $0.1002 | $16,079,563 |
| OKEX | USDT | $0.1002 | $14,994,371 |
| Poloniex | USDT | $0.1002 | $14,024,296 |
| BloFin | USDT | $0.1002 | $13,726,267 |
| Tapbit | USDT | $0.1003 | $12,786,260 |
| Toobit | USDT | $0.1003 | $12,493,262 |
| Lbank | USDT | $0.1003 | $11,574,480 |
| MEXC Global | USDT | $0.1003 | $10,784,670 |
| Hibt | USDT | $0.1003 | $10,064,012 |
| CoinW | USDT | $0.1003 | $8,853,916 |
| Coinex | USDT | $0.1001 | $8,333,373 |
| XT | USDT | $0.1003 | $8,221,146 |
| Coinbase | USD | $0.1001 | $7,362,192 |
| OrangeX | USDT | $0.1003 | $7,153,718 |
| AscendEX (BitMax) | USDT | $0.1003 | $5,762,727 |
| Niza.io | USDT | $0.1003 | $5,392,335 |
| Phemex | USDT | $0.1003 | $5,324,770 |
| Bitget | USDT | $0.1003 | $4,983,849 |
| Coinstore | USDT | $0.1002 | $4,094,474 |
| Bybit | USDT | $0.1003 | $4,058,261 |
| Hotcoin Global | USDT | $0.1003 | $3,858,261 |
| Biconomy Exchange | USDT | $0.1003 | $3,604,866 |
| Bitmart | USDT | $0.1003 | $3,410,970 |
| BTSE | USD | $0.1002 | $2,917,275 |
| Bitstamp | USD | $0.1002 | $2,701,077 |
| DigiFinex | USDT | $0.1003 | $2,665,253 |
| BTSE | USDT | $0.1003 | $2,478,542 |
| BYDFi | USDT | $0.1003 | $2,304,654 |
| Vindax | USDT | $0.1003 | $2,183,230 |
| Kucoin | USDT | $0.1002 | $1,858,300 |
| Kraken | USD | $0.1002 | $1,169,972 |
| LATOKEN | USDT | $0.1002 | $1,009,342 |
| Bitrue | USDT | $0.1003 | $819,406 |
| Deepcoin | USDT | $0.1003 | $601,055 |
| Catex | USDT | $0.1003 | $577,149 |
| HTX | USDT | $0.1007 | $570,952 |
| Dex-Trade | USDT | $0.1003 | $530,447 |
Dogecoin Potential Actions
short term
(Not Financial Advice)
Dogecoin Zones of Interest
long term
(Not Financial Advice)