Asset Data
| Name: | Dash | |
|---|---|---|
| Symbol: | DASH | |
| Rank: | 77 | |
| Price (USD): | $34.55 | |
| Price (BTC): | 0.0005320 btc |
| Market Cap (USD): | $437,985,973 | |
|---|---|---|
| 24 Hour Volume: | $69,931,614 | |
| Supply: | ||
| Circulating: | 12678385 DASH | |
| Total: | 12678385 DASH | |
| Max: | 18900000 DASH |
| 1 Hr Change: | -0.4% | |
|---|---|---|
| 24 Hr Change: | 2.44% | |
| 7 Day Change: | 1.37% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Azbit | USDT | $34.49 | $7,404,657 |
| Binance | USDT | $34.49 | $6,010,444 |
| HTX | USDT | $34.49 | $5,494,902 |
| XT | USDT | $34.53 | $3,972,642 |
| Poloniex | USDT | $34.46 | $3,474,378 |
| Bitrue | USDT | $34.51 | $2,607,522 |
| Pionex | USDT | $34.52 | $1,991,386 |
| Kucoin | USDT | $34.49 | $1,774,757 |
| Biconomy Exchange | USDT | $34.53 | $1,346,566 |
| Whitebit | USDT | $34.45 | $1,246,935 |
| Coinbase | USD | $34.41 | $1,089,006 |
| Catex | USDT | $34.50 | $981,391 |
| Phemex | USDT | $34.54 | $971,324 |
| Bitmart | USDT | $34.53 | $936,071 |
| CoinW | USDT | $34.48 | $629,421 |
| MEXC Global | USDT | $34.50 | $549,726 |
| FMFW.io | USDT | $34.51 | $503,316 |
| HitBTC | USDT | $34.51 | $503,305 |
| OKEX | USDT | $34.51 | $490,948 |
| Kraken | USD | $34.50 | $457,708 |
| Gate | USDT | $34.49 | $357,556 |
| DigiFinex | USDT | $34.52 | $313,586 |
| Hibt | USDT | $34.48 | $300,119 |
| Coinex | USDT | $34.50 | $285,994 |
| Coinstore | USDT | $34.49 | $274,335 |
| AscendEX (BitMax) | USDT | $34.99 | $260,087 |
| BTCTurk | USDT | $34.33 | $239,598 |
| BloFin | USDT | $34.47 | $180,361 |
| Big.One | USDT | $34.49 | $122,799 |
| Indoex | USDT | $34.53 | $86,617 |
| Toobit | USDT | $19.87 | $7,880 |
Dash Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Dash Zones of Interest
long term
(Not Financial Advice)