Asset Data
Name: | Dash | |
---|---|---|
Symbol: | DASH | |
Rank: | 151 | |
Price (USD): | $31.20 | |
Price (BTC): | 0.0002570 btc |
Market Cap (USD): | $387,643,900 | |
---|---|---|
24 Hour Volume: | $192,178,201 | |
Supply: | ||
Circulating: | 12423395 DASH | |
Total: | 12423395 DASH | |
Max: | 18900000 DASH |
1 Hr Change: | -4.33% | |
---|---|---|
24 Hr Change: | 3.78% | |
7 Day Change: | 20.27% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Azbit | USDT | $31.28 | $64,259,372 |
Binance | USDT | $31.45 | $17,516,448 |
Poloniex | USDT | $31.46 | $12,151,529 |
XT | USDT | $31.33 | $11,344,363 |
MEXC Global | USDT | $31.39 | $9,822,136 |
HTX | USDT | $31.46 | $8,211,643 |
Bitrue | USDT | $31.47 | $6,825,254 |
CoinW | USDT | $31.32 | $5,620,479 |
Pionex | USDT | $31.35 | $5,500,714 |
Whitebit | USDT | $31.31 | $4,236,680 |
Kucoin | USDT | $31.50 | $3,546,401 |
Catex | USDT | $31.45 | $3,162,357 |
Coinbase Pro | USD | $31.36 | $2,828,636 |
Coinex | USDT | $31.47 | $1,885,933 |
Biconomy Exchange | USDT | $31.31 | $1,306,491 |
Coinstore | USDT | $31.23 | $1,154,952 |
Bitmart | USDT | $31.31 | $905,139 |
HitBTC | USDT | $31.49 | $887,667 |
FMFW.io | USDT | $31.31 | $879,670 |
Indoex | USDT | $31.28 | $870,086 |
BTCTurk | USDT | $31.47 | $795,920 |
DigiFinex | USDT | $31.30 | $793,032 |
Phemex | USDT | $31.31 | $525,599 |
BloFin | USDT | $31.36 | $390,943 |
AscendEX (BitMax) | USDT | $31.27 | $259,880 |
Binance | BUSD | $25.83 | $231,937 |
Bitfinex | USD | $31.36 | $128,306 |
Big.One | USDT | $31.69 | $67,906 |
Dash Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Dash Zones of Interest
long term
(Not Financial Advice)