Asset Data
| Name: | Curve DAO Token | |
|---|---|---|
| Symbol: | CRV | |
| Rank: | 109 | |
| Price (USD): | $0.2237 | |
| Price (BTC): | 0.0000030 btc |
| Market Cap (USD): | $311,420,435 | |
|---|---|---|
| 24 Hour Volume: | $39,497,937 | |
| Supply: | ||
| Circulating: | 1392023001 CRV | |
| Total: | 2343688894 CRV | |
| Max: | 3303030299 CRV |
| 1 Hr Change: | -0.34% | |
|---|---|---|
| 24 Hr Change: | 1.31% | |
| 7 Day Change: | 3.93% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.2259 | $6,883,129 |
| Binance | USDT | $0.2263 | $4,524,145 |
| Bitmart | USDT | $0.2259 | $3,213,584 |
| HTX | USDT | $0.2258 | $2,575,515 |
| Bybit | USDT | $0.2264 | $1,698,397 |
| CoinW | USDT | $0.2181 | $1,691,161 |
| Whitebit | USDT | $0.2261 | $1,677,842 |
| Bitunix | USDT | $0.2180 | $1,572,414 |
| Coinbase | USD | $0.2263 | $1,566,170 |
| OKEX | USDT | $0.2260 | $1,521,372 |
| Hotcoin Global | USDT | $0.2264 | $957,667 |
| Lbank | USDT | $0.2261 | $904,152 |
| Phemex | USDT | $0.2262 | $863,459 |
| Bibox | USDT | $0.3713 | $773,051 |
| MEXC Global | USDT | $0.2180 | $747,173 |
| XT | USDT | $0.2182 | $667,249 |
| Binance | BUSD | $0.5041 | $605,218 |
| Bitget | USDT | $0.2262 | $513,692 |
| Tapbit | USDT | $0.2180 | $395,296 |
| BTSE | USD | $0.2183 | $391,273 |
| AscendEX (BitMax) | USDT | $0.2189 | $366,021 |
| Biconomy Exchange | USDT | $0.2264 | $339,603 |
| HitBTC | USDT | $0.2265 | $325,447 |
| Toobit | USDT | $0.2181 | $318,031 |
| BloFin | USDT | $0.2176 | $298,152 |
| DigiFinex | USDT | $0.2263 | $269,208 |
| Niza.io | USD | $0.2184 | $225,692 |
| BYDFi | USDT | $0.2264 | $189,999 |
| Coinex | USDT | $0.2261 | $161,749 |
| Dex-Trade | USDT | $0.2184 | $159,213 |
| BTSE | USDT | $0.2183 | $118,053 |
| Gate | USDT | $0.2180 | $115,044 |
| EXMO | USDT | $0.2262 | $96,865 |
| Big.One | USDT | $0.2260 | $82,675 |
| Hibt | USDT | $0.2180 | $65,061 |
| Coinstore | USDT | $0.2267 | $47,400 |
| Deepcoin | USDT | $0.2180 | $47,264 |
Curve DAO Token Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
Curve DAO Token Zones of Interest
long term
(Not Financial Advice)