Asset Data
Name: | Curve DAO Token | |
---|---|---|
Symbol: | CRV | |
Rank: | 82 | |
Price (USD): | $0.7169 | |
Price (BTC): | 0.0000060 btc |
Market Cap (USD): | $997,971,118 | |
---|---|---|
24 Hour Volume: | $123,181,972 | |
Supply: | ||
Circulating: | 1392023001 CRV | |
Total: | 2219471546 CRV | |
Max: | 3303030299 CRV |
1 Hr Change: | -1.85% | |
---|---|---|
24 Hr Change: | -4.76% | |
7 Day Change: | -0.61% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.7172 | $19,224,480 |
Bybit | USDT | $0.7175 | $15,072,293 |
HTX | USDT | $0.7171 | $8,524,206 |
Bitunix | USDT | $0.7188 | $6,919,057 |
Coinbase Pro | USD | $0.7174 | $5,965,386 |
Gate | USDT | $0.7173 | $5,534,426 |
Bibox | USDT | $0.7185 | $4,436,585 |
MEXC Global | USDT | $0.7190 | $3,863,506 |
OKEX | USDT | $0.7197 | $3,847,419 |
Lbank | USDT | $0.7174 | $3,621,918 |
Hotcoin Global | USDT | $0.7152 | $3,239,634 |
Toobit | USDT | $0.7150 | $2,866,749 |
BloFin | USDT | $0.7179 | $2,848,232 |
Bitmart | USDT | $0.7154 | $2,588,036 |
Whitebit | USDT | $0.7150 | $2,517,982 |
CoinW | USDT | $0.7154 | $2,379,417 |
Bitget | USDT | $0.7159 | $2,068,292 |
Kucoin | USDT | $0.7187 | $1,819,327 |
XT | USDT | $0.7151 | $1,581,991 |
Phemex | USDT | $0.7155 | $1,417,313 |
Uniswap (v3) | USDT | $0.7156 | $1,406,603 |
Tapbit | USDT | $0.7155 | $1,404,125 |
HitBTC | USDT | $0.7186 | $1,309,026 |
DigiFinex | USDT | $0.7157 | $1,036,021 |
Biconomy Exchange | USDT | $0.7153 | $826,759 |
BYDFi | USDT | $0.7189 | $798,440 |
Dex-Trade | USDT | $0.7198 | $686,886 |
Niza.io | USD | $0.7187 | $629,770 |
Binance | BUSD | $0.5041 | $605,218 |
Coinstore | USDT | $0.7145 | $599,927 |
Coinex | USDT | $0.7169 | $480,658 |
AscendEX (BitMax) | USDT | $0.7209 | $343,753 |
Hibt | USDT | $0.7161 | $304,281 |
BTSE | USDT | $0.7152 | $238,564 |
Deepcoin | USDT | $0.7153 | $234,451 |
KickEX | USDT | $0.8134 | $181,068 |
BTSE | USD | $0.7154 | $159,642 |
Curve DAO Token Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
Curve DAO Token Zones of Interest
long term
(Not Financial Advice)