Asset Data
| Name: | Crypto.com Chain | |
|---|---|---|
| Symbol: | CRO | |
| Rank: | 73 | |
| Price (USD): | $0.0691 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $641,220,766 | |
|---|---|---|
| 24 Hour Volume: | $4,781,108 | |
| Supply: | ||
| Circulating: | 9280821918 CRO | |
| Total: | 100000000000 CRO | |
| Max: | N/A |
| 1 Hr Change: | -0.51% | |
|---|---|---|
| 24 Hr Change: | 0.69% | |
| 7 Day Change: | -1.05% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.0698 | $3,223,822 |
| OKEX | USDT | $0.0699 | $517,020 |
| MEXC Global | USDT | $0.0698 | $326,555 |
| Kucoin | USDT | $0.0699 | $253,128 |
| Gate | USDT | $0.0698 | $90,563 |
| DigiFinex | USDT | $0.0699 | $73,718 |
| Bitget | USDT | $0.0698 | $71,400 |
| AscendEX (BitMax) | USDT | $0.0674 | $58,056 |
| Lbank | USDT | $0.0699 | $50,567 |
| XT | USDT | $0.0699 | $45,339 |
| Coinex | USDT | $0.0698 | $24,524 |
| CEX.IO | USD | $0.1041 | $144 |
| HitBTC | USDT | $0.0700 | $0.000000000 |
| Bibox | USDT | $0.1033 | $0.000000000 |
Crypto.com Chain Potential Actions
short term
(Not Financial Advice)
Crypto.com Chain Zones of Interest
long term
(Not Financial Advice)