Asset Data
Name: | Core | |
---|---|---|
Symbol: | CORE | |
Rank: | 153 | |
Price (USD): | $0.3792 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $383,812,034 | |
---|---|---|
24 Hour Volume: | $14,977,394 | |
Supply: | ||
Circulating: | 1012231380 CORE | |
Total: | 2100000000 CORE | |
Max: | 2100000000 CORE |
1 Hr Change: | -1.55% | |
---|---|---|
24 Hr Change: | -0.98% | |
7 Day Change: | -2.94% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Hotcoin Global | USDT | $0.3798 | $3,422,286 |
Bibox | USDT | $0.3800 | $2,789,551 |
Pionex | USDT | $0.3799 | $2,171,366 |
OKEX | USDT | $0.3820 | $2,098,600 |
Gate | USDT | $0.3805 | $673,447 |
Bitget | USDT | $0.3798 | $601,663 |
MEXC Global | USDT | $0.3813 | $584,295 |
Lbank | USDT | $0.3810 | $429,882 |
Biconomy Exchange | USDT | $0.3797 | $392,755 |
Bybit | USDT | $0.3809 | $341,004 |
Deepcoin | USDT | $0.3799 | $336,274 |
XT | USDT | $0.3801 | $312,595 |
CoinW | USDT | $0.3795 | $196,227 |
Bitmart | USDT | $0.3800 | $162,548 |
Hibt | USDT | $0.3801 | $124,536 |
DigiFinex | USDT | $0.3799 | $111,660 |
Bitunix | USDT | $0.3810 | $108,575 |
Tapbit | USDT | $0.3795 | $65,142 |
Bitrue | USDT | $0.3810 | $64,438 |
HTX | USDT | $0.3780 | $22,951 |
Coinex | USDT | $0.3835 | $10,721 |
Phemex | USDT | $0.3792 | $7,222 |
Websea | USDT | $0.3790 | $3,748 |
OKEX | USD | $0.3850 | $162 |
Poloniex | USDT | $0.3800 | $80.95 |
BingX | USDT | $0.3790 | $0.3790 |
CoinDCX | USDT | $0.3780 | $0.3780 |
HitBTC | USDT | $0.3787 | $0.000000000 |
CEX.IO | USDT | $0.5369 | $0.000000000 |
Core Potential Actions
short term
(Not Financial Advice)
Core Zones of Interest
long term
(Not Financial Advice)