Asset Data
Name: | Compound | |
---|---|---|
Symbol: | COMP | |
Rank: | 147 | |
Price (USD): | $41.86 | |
Price (BTC): | 0.0003440 btc |
Market Cap (USD): | $396,372,501 | |
---|---|---|
24 Hour Volume: | $18,874,351 | |
Supply: | ||
Circulating: | 9468480 COMP | |
Total: | 10000000 COMP | |
Max: | 10000000 COMP |
1 Hr Change: | -1.5% | |
---|---|---|
24 Hr Change: | -1.87% | |
7 Day Change: | -1.26% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Bibox | USDT | $41.82 | $4,845,814 |
HTX | USDT | $41.84 | $2,934,337 |
Binance | USDT | $41.88 | $1,514,143 |
Hotcoin Global | USDT | $41.86 | $1,006,813 |
Pionex | USDT | $41.86 | $599,907 |
Whitebit | USDT | $41.92 | $576,162 |
Bitunix | USDT | $41.86 | $529,241 |
XT | USDT | $41.87 | $466,738 |
MEXC Global | USDT | $41.90 | $373,443 |
Websea | USDT | $41.86 | $340,699 |
Binance | BUSD | $45.79 | $332,054 |
Lbank | USDT | $41.85 | $308,476 |
Coinbase Pro | USD | $41.99 | $306,399 |
CoinW | USDT | $41.87 | $302,365 |
BYDFi | USDT | $41.89 | $274,376 |
Toobit | USDT | $41.87 | $261,842 |
Biconomy Exchange | USDT | $41.86 | $256,101 |
Binance | TUSD | $84.22 | $255,987 |
BloFin | USDT | $41.88 | $227,149 |
Kucoin | USDT | $41.82 | $216,917 |
Deepcoin | USDT | $41.86 | $211,757 |
HitBTC | USDT | $41.87 | $180,735 |
OKEX | USDT | $41.84 | $176,222 |
Phemex | USDT | $41.86 | $151,055 |
Tapbit | USDT | $41.86 | $148,563 |
KickEX | USDT | $44.16 | $139,812 |
AscendEX (BitMax) | USDT | $41.90 | $137,809 |
Bybit | USDT | $41.85 | $137,800 |
DigiFinex | USDT | $41.88 | $133,482 |
BTSE | USDT | $41.86 | $122,986 |
Gate | USDT | $41.81 | $106,094 |
Bitget | USDT | $41.92 | $94,275 |
ProBit Exchange | USDT | $41.90 | $92,007 |
Bitmart | USDT | $41.92 | $88,684 |
Dex-Trade | USDT | $42.02 | $65,207 |
Coinex | USDT | $41.87 | $39,288 |
OrangeX | USDT | $41.96 | $35,588 |
Bitfinex | USD | $42.00 | $32,236 |
Bitstamp | USD | $42.02 | $29,000 |
BTCTurk | USDT | $41.99 | $28,087 |
Hibt | USDT | $41.86 | $17,606 |
Niza.io | USD | $41.95 | $13,706 |
Compound Potential Actions
short term
(Not Financial Advice)
High Risk
Compound Zones of Interest
long term
(Not Financial Advice)