Asset Data
| Name: | PancakeSwap | |
|---|---|---|
| Symbol: | CAKE | |
| Rank: | 73 | |
| Price (USD): | $1.41 | |
| Price (BTC): | 0.0000220 btc |
| Market Cap (USD): | $488,643,270 | |
|---|---|---|
| 24 Hour Volume: | $17,088,359 | |
| Supply: | ||
| Circulating: | 345649337 CAKE | |
| Total: | 361567613 CAKE | |
| Max: | 450000000 CAKE |
| 1 Hr Change: | -0.15% | |
|---|---|---|
| 24 Hr Change: | -0.08% | |
| 7 Day Change: | 3.19% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $1.41 | $4,154,965 |
| Binance | USDT | $1.41 | $1,640,709 |
| BTSE | USD | $1.42 | $1,628,132 |
| Azbit | USDT | $1.42 | $1,038,232 |
| Biconomy Exchange | USDT | $1.41 | $867,974 |
| Bitmart | USDT | $1.41 | $730,798 |
| Tokpie | USDT | $1.42 | $509,173 |
| Hotcoin Global | USDT | $1.41 | $505,066 |
| MEXC Global | USDT | $1.41 | $453,345 |
| Phemex | USDT | $1.41 | $397,892 |
| Bitunix | USDT | $1.41 | $382,976 |
| Tapbit | USDT | $1.41 | $339,059 |
| Lbank | USDT | $1.41 | $322,358 |
| CoinW | USDT | $1.41 | $302,042 |
| OrangeX | USDT | $1.41 | $263,594 |
| Toobit | USDT | $1.41 | $258,960 |
| BTSE | USDT | $1.42 | $220,640 |
| Whitebit | USDT | $1.41 | $214,374 |
| Gate | USDT | $1.41 | $168,469 |
| XT | USDT | $1.41 | $149,335 |
| AscendEX (BitMax) | USDT | $1.42 | $142,065 |
| BloFin | USDT | $1.41 | $134,165 |
| SecondBTC | USDT | $1.41 | $128,176 |
| Bybit | USDT | $1.41 | $122,633 |
| Hibt | USDT | $1.41 | $106,887 |
| BYDFi | USDT | $1.41 | $101,468 |
| Bitget | USDT | $1.41 | $100,321 |
| Coinex | USDT | $1.41 | $85,805 |
| HitBTC | USDT | $1.41 | $82,588 |
| FMFW.io | USDT | $1.41 | $81,979 |
| Coinstore | USDT | $1.41 | $77,633 |
| Kucoin | USDT | $1.41 | $69,807 |
| Bitrue | USDT | $1.41 | $65,773 |
| Pionex | USDT | $1.41 | $45,189 |
| Coinbase | USD | $1.41 | $35,589 |
| LATOKEN | USDT | $1.42 | $31,266 |
| DigiFinex | USDT | $1.41 | $29,639 |
| PancakeSwap (V2) | BUSD | $1.42 | $16,552 |
PancakeSwap Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
PancakeSwap Zones of Interest
long term
(Not Financial Advice)