Asset Data
| Name: | Bitcoin | |
|---|---|---|
| Symbol: | BTC | |
| Rank: | 1 | |
| Price (USD): | $64,975 | |
| Price (BTC): | 1.0000 btc |
| Market Cap (USD): | $1,297,602,114,530 | |
|---|---|---|
| 24 Hour Volume: | $23,006,295,310 | |
| Supply: | ||
| Circulating: | 19970852 BTC | |
| Total: | 19970852 BTC | |
| Max: | 21000000 BTC |
| 1 Hr Change: | 0.11% | |
|---|---|---|
| 24 Hr Change: | 0.53% | |
| 7 Day Change: | 3.33% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Websea | USDT | $64,982 | $3,305,754,130 |
| Pionex | USDT | $64,978 | $2,361,254,365 |
| Bitunix | USDT | $64,929 | $1,845,475,780 |
| Binance | USDT | $64,949 | $1,280,411,782 |
| CoinW | USDT | $64,982 | $972,064,253 |
| Toobit | USDT | $64,978 | $781,182,330 |
| Hotcoin Global | USDT | $64,978 | $672,500,777 |
| MEXC Global | USDT | $64,950 | $652,062,046 |
| Biconomy Exchange | USDT | $64,978 | $631,420,301 |
| XT | USDT | $64,978 | $613,756,259 |
| AscendEX (BitMax) | USDT | $63,194 | $558,884,688 |
| DigiFinex | USDT | $64,985 | $540,168,548 |
| Bybit | USDT | $64,977 | $529,276,665 |
| Gate | USDT | $64,949 | $525,349,606 |
| Tapbit | USDT | $64,980 | $491,462,151 |
| Hibt | USDT | $64,936 | $470,926,387 |
| OKEX | USDT | $64,985 | $438,143,128 |
| Big.One | USDT | $64,979 | $409,866,782 |
| Coinbase | USD | $64,904 | $401,368,182 |
| Poloniex | USDT | $64,938 | $333,771,004 |
| Phemex | USDT | $64,977 | $332,371,365 |
| BloFin | USDT | $64,922 | $317,230,532 |
| Bitmart | USDT | $64,978 | $287,390,769 |
| Whitebit | USDT | $64,945 | $281,692,763 |
| Bitrue | USDT | $64,979 | $254,561,097 |
| OrangeX | USDT | $64,948 | $223,877,400 |
| Bitget | USDT | $64,949 | $194,366,919 |
| Kucoin | USDT | $64,981 | $177,515,581 |
| BTSE | USD | $64,970 | $162,467,992 |
| Indoex | USDT | $64,964 | $153,830,729 |
| BYDFi | USDT | $64,949 | $107,928,380 |
| HTX | USDT | $64,970 | $94,312,519 |
| LATOKEN | USDT | $64,941 | $92,707,645 |
| Deepcoin | USDT | $64,978 | $77,733,022 |
| Bitstamp | USD | $64,940 | $69,849,607 |
| Niza.io | USD | $64,912 | $69,743,183 |
| BTSE | USDT | $64,987 | $52,020,114 |
| Bitfinex | USD | $64,999 | $47,833,925 |
| HitBTC | USDT | $64,981 | $37,598,676 |
| FMFW.io | USDT | $64,981 | $37,598,676 |
Bitcoin Potential Actions
short term
(Not Financial Advice)
Bitcoin Zones of Interest
long term
(Not Financial Advice)