Asset Data
| Name: | Bitcoin | |
|---|---|---|
| Symbol: | BTC | |
| Rank: | 1 | |
| Price (USD): | $73,380 | |
| Price (BTC): | 1.0000 btc |
| Market Cap (USD): | $1,465,464,675,820 | |
|---|---|---|
| 24 Hour Volume: | $48,201,332,801 | |
| Supply: | ||
| Circulating: | 19970852 BTC | |
| Total: | 19970852 BTC | |
| Max: | 21000000 BTC |
| 1 Hr Change: | -0.67% | |
|---|---|---|
| 24 Hr Change: | -0.27% | |
| 7 Day Change: | 3.47% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Websea | USDT | $72,757 | $3,517,927,123 |
| CoinW | USDT | $72,760 | $1,997,856,981 |
| Pionex | USDT | $73,756 | $1,979,766,458 |
| Bitmart | USDT | $73,718 | $1,770,342,964 |
| Bitunix | USDT | $72,731 | $1,713,773,929 |
| Biconomy Exchange | USDT | $73,698 | $1,557,481,793 |
| Bybit | USDT | $73,742 | $1,219,524,425 |
| Binance | USDT | $73,756 | $1,132,594,691 |
| Coinstore | USDT | $73,678 | $838,586,643 |
| Toobit | USDT | $72,755 | $688,328,991 |
| Hotcoin Global | USDT | $73,710 | $592,786,807 |
| AscendEX (BitMax) | USDT | $72,759 | $575,081,968 |
| MEXC Global | USDT | $72,751 | $574,574,258 |
| Coinbase | USD | $73,619 | $564,480,177 |
| XT | USDT | $72,755 | $543,824,396 |
| OrangeX | USDT | $73,726 | $535,017,528 |
| DigiFinex | USDT | $73,699 | $502,390,523 |
| Hibt | USDT | $72,755 | $482,223,893 |
| Gate | USDT | $72,762 | $449,464,004 |
| OKEX | USDT | $73,644 | $425,784,809 |
| Tapbit | USDT | $72,743 | $421,753,116 |
| Big.One | USDT | $73,754 | $361,250,486 |
| BloFin | USDT | $72,700 | $339,503,073 |
| Kucoin | USDT | $73,651 | $291,789,905 |
| Phemex | USDT | $73,706 | $269,940,450 |
| Poloniex | USDT | $73,730 | $261,091,905 |
| HTX | USDT | $73,739 | $242,768,321 |
| Bitrue | USDT | $73,761 | $201,320,979 |
| Bitget | USDT | $73,722 | $197,830,936 |
| BTSE | USD | $72,764 | $171,319,877 |
| Bitstamp | USD | $72,791 | $165,369,611 |
| Whitebit | USDT | $73,723 | $164,871,014 |
| Indoex | USDT | $72,762 | $117,509,277 |
| BYDFi | USDT | $73,716 | $93,849,711 |
| Bitfinex | USD | $1,170 | $88,237,371 |
| Dex-Trade | USDT | $72,769 | $70,872,293 |
| Niza.io | USD | $72,808 | $68,586,845 |
| Bitfinex | USDT | $871 | $65,700,227 |
| BTSE | USDT | $72,757 | $58,138,747 |
| HitBTC | USDT | $73,691 | $55,606,375 |
Bitcoin Potential Actions
short term
(Not Financial Advice)
Bitcoin Zones of Interest
long term
(Not Financial Advice)