Asset Data
Name: | Bitcoin | |
---|---|---|
Symbol: | BTC | |
Rank: | 1 | |
Price (USD): | $121,624 | |
Price (BTC): | 1.0000 btc |
Market Cap (USD): | $2,423,322,492,707 | |
---|---|---|
24 Hour Volume: | $57,375,058,159 | |
Supply: | ||
Circulating: | 19924646 BTC | |
Total: | 19924646 BTC | |
Max: | 21000000 BTC |
1 Hr Change: | -0.67% | |
---|---|---|
24 Hr Change: | -0.36% | |
7 Day Change: | 3.72% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Websea | USDT | $121,574 | $5,982,048,670 |
Hotcoin Global | USDT | $121,559 | $4,644,838,535 |
Pionex | USDT | $121,574 | $4,160,528,287 |
CoinW | USDT | $121,557 | $3,457,613,913 |
Binance | USDT | $121,584 | $2,077,984,714 |
Coinstore | USDT | $121,527 | $2,054,219,655 |
Bitunix | USDT | $121,555 | $1,986,702,858 |
Gate | USDT | $121,559 | $1,778,267,696 |
Kucoin | USDT | $121,585 | $1,587,580,560 |
Indoex | USDT | $121,810 | $1,542,520,802 |
Toobit | USDT | $121,574 | $1,284,286,533 |
MEXC Global | USDT | $121,626 | $1,219,341,389 |
Bybit | USDT | $121,583 | $1,194,769,127 |
Bitget | USDT | $121,608 | $1,083,580,294 |
Bitmart | USDT | $121,566 | $1,047,540,406 |
Tapbit | USDT | $121,557 | $978,602,636 |
BloFin | USDT | $121,553 | $915,107,479 |
Lbank | USDT | $121,594 | $914,639,500 |
Biconomy Exchange | USDT | $121,574 | $900,221,223 |
DigiFinex | USDT | $121,574 | $893,126,870 |
Coinbase Pro | USD | $121,734 | $799,595,807 |
XT | USDT | $121,750 | $653,607,298 |
OKEX | USDT | $121,596 | $623,238,525 |
AscendEX (BitMax) | USDT | $121,617 | $568,882,753 |
Hibt | USDT | $121,574 | $467,130,253 |
Bitrue | USDT | $121,585 | $449,430,173 |
Whitebit | USDT | $121,621 | $444,151,844 |
Poloniex | USDT | $121,605 | $329,976,494 |
Bitstamp | USD | $121,598 | $290,319,065 |
LATOKEN | USDT | $121,876 | $268,396,350 |
HTX | USDT | $121,559 | $261,858,565 |
Big.One | USDT | $121,585 | $240,175,075 |
BTSE | USD | $121,607 | $173,191,851 |
Deepcoin | USDT | $121,575 | $172,118,881 |
ProBit Exchange | USDT | $121,616 | $167,004,624 |
BTSE | USDT | $121,574 | $140,015,878 |
Phemex | USDT | $121,574 | $109,394,336 |
Cryptology | USDT | $121,657 | $99,352,415 |
OrangeX | USDT | $121,619 | $93,083,178 |
BYDFi | USDT | $121,602 | $86,165,475 |
Bitcoin Potential Actions
short term
(Not Financial Advice)
Bitcoin Zones of Interest
long term
(Not Financial Advice)