Asset Data
| Name: | Bonk | |
|---|---|---|
| Symbol: | BONK | |
| Rank: | 88 | |
| Price (USD): | $0.000005000 | |
| Price (BTC): | 0.0000000 btc |
| Market Cap (USD): | $422,245,712 | |
|---|---|---|
| 24 Hour Volume: | $15,720,092 | |
| Supply: | ||
| Circulating: | 77419592329437 BONK | |
| Total: | 87995330017367 BONK | |
| Max: | 88872433754423 BONK |
| 1 Hr Change: | 0.72% | |
|---|---|---|
| 24 Hr Change: | -0.63% | |
| 7 Day Change: | -10.05% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitmart | USDT | $0.000005455 | $3,192,885 |
| Binance | USDT | $0.000005460 | $1,534,103 |
| Biconomy Exchange | USDT | $0.000005450 | $1,421,617 |
| Coinbase | USD | $0.000005440 | $900,483 |
| Whitebit | USDT | $0.000005460 | $688,624 |
| Bybit | USDT | $0.000005458 | $557,793 |
| Toobit | USDT | $0.000005460 | $514,800 |
| Pionex | USDT | $0.000005450 | $498,709 |
| CoinW | USDT | $0.000005451 | $426,907 |
| MEXC Global | USDT | $0.000005459 | $315,868 |
| OKEX | USDT | $0.000005451 | $310,742 |
| Kucoin | USDT | $0.000005456 | $289,374 |
| XT | USDT | $0.000005460 | $275,598 |
| Deepcoin | USDT | $0.000005453 | $250,355 |
| Lbank | USDT | $0.000005438 | $241,288 |
| Hibt | USDT | $0.000005440 | $154,787 |
| AscendEX (BitMax) | USDT | $0.000005440 | $142,638 |
| Kraken | USD | $0.000005452 | $125,522 |
| Tapbit | USDT | $0.000005450 | $109,442 |
| Bitstamp | USD | $0.000005440 | $92,001 |
| Coinex | USDT | $0.000005456 | $85,050 |
| HTX | USDT | $0.000005437 | $83,512 |
| Gate | USDT | $0.000005445 | $73,368 |
| Paribu | USDT | $0.000005460 | $72,508 |
| Niza.io | USD | $0.000005452 | $62,761 |
| BTCTurk | USDT | $0.000005430 | $47,238 |
| OrangeX | USDT | $0.000005450 | $45,386 |
| BTSE | USDT | $0.000005455 | $42,306 |
| BYDFi | USDT | $0.000005460 | $33,944 |
| Bitget | USDT | $0.000005440 | $23,295 |
| Big.One | USDT | $0.000005453 | $15,862 |
| DigiFinex | USDT | $0.000005452 | $14,279 |
| Dex-Trade | USDT | $0.000005440 | $11,700 |
Bonk Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Bonk Zones of Interest
long term
(Not Financial Advice)