Asset Data
Name: | Binance Coin | |
---|---|---|
Symbol: | BNB | |
Rank: | 3 | |
Price (USD): | $1,266 | |
Price (BTC): | 0.0104 btc |
Market Cap (USD): | $176,188,385,539 | |
---|---|---|
24 Hour Volume: | $4,521,562,492 | |
Supply: | ||
Circulating: | 139186427 BNB | |
Total: | 139186427 BNB | |
Max: | 200000000 BNB |
1 Hr Change: | -3.22% | |
---|---|---|
24 Hr Change: | -1.99% | |
7 Day Change: | 23.76% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $1,266 | $1,012,597,805 |
Bitunix | USDT | $1,267 | $222,683,832 |
Lbank | USDT | $1,265 | $139,035,085 |
OKEX | USDT | $1,269 | $138,012,103 |
Hibt | USDT | $1,260 | $127,042,511 |
Bitget | USDT | $1,260 | $122,340,641 |
XT | USDT | $1,260 | $118,337,056 |
Bybit | USDT | $1,265 | $101,240,524 |
Toobit | USDT | $1,260 | $99,372,037 |
CoinW | USDT | $1,260 | $91,350,372 |
Tapbit | USDT | $1,259 | $88,425,926 |
Pionex | USDT | $1,260 | $82,249,794 |
Poloniex | USDT | $1,265 | $74,086,140 |
DigiFinex | USDT | $1,260 | $73,116,276 |
MEXC Global | USDT | $1,267 | $51,141,132 |
Kucoin | USDT | $1,268 | $50,647,797 |
Gate | USDT | $1,265 | $40,825,841 |
Biconomy Exchange | USDT | $1,260 | $37,429,997 |
AscendEX (BitMax) | USDT | $1,267 | $28,332,031 |
Websea | USDT | $1,265 | $26,184,349 |
BloFin | USDT | $1,266 | $23,641,081 |
Coinex | USDT | $1,266 | $11,288,521 |
Deepcoin | USDT | $1,261 | $10,608,932 |
C-Patex | USDT | $1,310 | $9,797,389 |
Indoex | USDT | $1,272 | $8,411,584 |
BYDFi | USDT | $1,266 | $8,216,829 |
Dex-Trade | USDT | $1,264 | $7,950,267 |
HitBTC | USDT | $1,268 | $7,930,319 |
FMFW.io | USDT | $1,260 | $7,602,271 |
OrangeX | USDT | $1,267 | $6,588,743 |
Bilaxy | USDT | $1,260 | $5,754,084 |
Bibox | USDT | $1,261 | $5,398,813 |
Bitrue | USDT | $1,265 | $4,959,579 |
BTSE | USDT | $1,261 | $4,271,913 |
Tokpie | USDT | $1,281 | $3,935,013 |
Bitmart | USDT | $1,260 | $3,647,909 |
Phemex | USDT | $1,257 | $3,198,481 |
Binance Coin Potential Actions
short term
(Not Financial Advice)
Binance Coin Zones of Interest
long term
(Not Financial Advice)