Asset Data
Name: | Bitget Token | |
---|---|---|
Symbol: | BGB | |
Rank: | 34 | |
Price (USD): | $5.63 | |
Price (BTC): | 0.0000460 btc |
Market Cap (USD): | $3,920,871,896 | |
---|---|---|
24 Hour Volume: | $566,940,108 | |
Supply: | ||
Circulating: | 696293684 BGB | |
Total: | 919992036 BGB | |
Max: | 2000000000 BGB |
1 Hr Change: | -1.02% | |
---|---|---|
24 Hr Change: | 1.15% | |
7 Day Change: | 7.14% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Bitget | USDT | $5.63 | $566,803,453 |
MEXC Global | USDT | $5.72 | $815,860 |
Bitfinex | USD | $5.67 | $100 |
Bitfinex | USDT | $5.52 | $12.86 |
Vindax | USDT | $0.0158 | $0.000000000 |
Bitget Token Potential Actions
short term
(Not Financial Advice)
Bitget Token Zones of Interest
long term
(Not Financial Advice)