Asset Data
| Name: | Bitget Token | |
|---|---|---|
| Symbol: | BGB | |
| Rank: | 45 | |
| Price (USD): | $1.68 | |
| Price (BTC): | 0.0000260 btc |
| Market Cap (USD): | $1,166,773,909 | |
|---|---|---|
| 24 Hour Volume: | $9,363,607 | |
| Supply: | ||
| Circulating: | 696293684 BGB | |
| Total: | 2000000000 BGB | |
| Max: | 2000000000 BGB |
| 1 Hr Change: | -0.35% | |
|---|---|---|
| 24 Hr Change: | -0.01% | |
| 7 Day Change: | 1.09% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitget | USDT | $1.68 | $9,268,462 |
| MEXC Global | USDT | $1.68 | $75,847 |
| Lbank | USDT | $1.68 | $13,460 |
| Vindax | USDT | $0.0158 | $0.000000000 |
Bitget Token Potential Actions
short term
(Not Financial Advice)
Bitget Token Zones of Interest
long term
(Not Financial Advice)