Asset Data
| Name: | Bitget Token | |
|---|---|---|
| Symbol: | BGB | |
| Rank: | 50 | |
| Price (USD): | $1.89 | |
| Price (BTC): | 0.0000290 btc |
| Market Cap (USD): | $1,317,556,163 | |
|---|---|---|
| 24 Hour Volume: | $21,466,832 | |
| Supply: | ||
| Circulating: | 696293684 BGB | |
| Total: | 2000000000 BGB | |
| Max: | 2000000000 BGB |
| 1 Hr Change: | -0.62% | |
|---|---|---|
| 24 Hr Change: | -0.41% | |
| 7 Day Change: | 0.17% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Bitget | USDT | $1.89 | $21,112,556 |
| MEXC Global | USDT | $1.93 | $263,651 |
| Lbank | USDT | $1.89 | $21,724 |
| Bitfinex | USD | $12.30 | $23.55 |
| Bitfinex | USDT | $6.10 | $11.77 |
| Vindax | USDT | $0.0158 | $0.000000000 |
Bitget Token Potential Actions
short term
(Not Financial Advice)
Bitget Token Zones of Interest
long term
(Not Financial Advice)