Asset Data
Name: | Berachain | |
---|---|---|
Symbol: | BERA | |
Rank: | 165 | |
Price (USD): | $2.72 | |
Price (BTC): | 0.0000220 btc |
Market Cap (USD): | $343,296,561 | |
---|---|---|
24 Hour Volume: | $38,245,627 | |
Supply: | ||
Circulating: | 126242102 BERA | |
Total: | 508762102 BERA | |
Max: | N/A |
1 Hr Change: | -0.74% | |
---|---|---|
24 Hr Change: | 4.49% | |
7 Day Change: | -5.31% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $2.75 | $7,031,988 |
Gate | USDT | $2.75 | $3,321,131 |
Hibt | USDT | $2.72 | $2,654,276 |
Bitunix | USDT | $2.75 | $2,628,111 |
OKEX | USDT | $2.75 | $2,246,878 |
Bybit | USDT | $2.75 | $2,166,324 |
Bitget | USDT | $2.72 | $2,140,970 |
Coinbase Pro | USD | $2.73 | $1,696,578 |
Lbank | USDT | $2.75 | $1,597,874 |
MEXC Global | USDT | $2.75 | $1,516,385 |
CoinW | USDT | $2.72 | $1,471,224 |
Toobit | USDT | $2.72 | $1,400,829 |
Whitebit | USDT | $2.72 | $1,274,154 |
Bitmart | USDT | $2.72 | $682,331 |
Biconomy Exchange | USDT | $2.72 | $608,620 |
Kucoin | USDT | $2.75 | $575,884 |
XT | USDT | $2.72 | $558,143 |
Tapbit | USDT | $2.72 | $421,352 |
Phemex | USDT | $2.72 | $336,086 |
Paribu | USDT | $2.73 | $277,637 |
OrangeX | USDT | $2.74 | $255,272 |
Bitrue | USDT | $2.75 | $189,126 |
BloFin | USDT | $2.75 | $105,507 |
EXMO | USDT | $2.76 | $17,951 |
Coinex | USDT | $2.74 | $16,606 |
OKEX | USD | $2.75 | $3,477 |
CoinDCX | USDT | $2.72 | $2.72 |
BingX | USDT | $2.72 | $2.72 |
CEX.IO | USDT | $7.40 | $0.000000000 |
Upbit | USDT | $2.58 | $0.000000000 |
CEX.IO | USD | $7.40 | $0.000000000 |
Berachain Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Berachain Zones of Interest
long term
(Not Financial Advice)