Asset Data
| Name: | Beldex | |
|---|---|---|
| Symbol: | BDX | |
| Rank: | 81 | |
| Price (USD): | $0.0764 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $560,912,632 | |
|---|---|---|
| 24 Hour Volume: | $6,085,414 | |
| Supply: | ||
| Circulating: | 7345534875 BDX | |
| Total: | 9937194875 BDX | |
| Max: | 9937194875.421 BDX |
| 1 Hr Change: | -0.14% | |
|---|---|---|
| 24 Hr Change: | -0.02% | |
| 7 Day Change: | -4.53% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.0800 | $1,094,499 |
| Coinex | USDT | $0.0799 | $1,017,452 |
| MEXC Global | USDT | $0.0803 | $941,643 |
| Gate | USDT | $0.1951 | $9,647 |
| CoinDCX | USDT | $0.0802 | $0.0802 |
| HitBTC | USDT | $0.0633 | $0.000000000 |
Beldex Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Beldex Zones of Interest
long term
(Not Financial Advice)