Asset Data
| Name: | Beldex | |
|---|---|---|
| Symbol: | BDX | |
| Rank: | 64 | |
| Price (USD): | $0.0824 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $605,629,420 | |
|---|---|---|
| 24 Hour Volume: | $10,946,775 | |
| Supply: | ||
| Circulating: | 7345534875 BDX | |
| Total: | 9937194875 BDX | |
| Max: | 9937194875.421 BDX |
| 1 Hr Change: | 0.07% | |
|---|---|---|
| 24 Hr Change: | -0.5% | |
| 7 Day Change: | -11.98% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Kucoin | USDT | $0.0821 | $5,148,796 |
| MEXC Global | USDT | $0.0821 | $2,071,508 |
| Coinex | USDT | $0.0822 | $494,929 |
| Gate | USDT | $0.2566 | $111 |
| HitBTC | USDT | $0.0876 | $9.29 |
| CoinDCX | USDT | $0.0921 | $0.0921 |
Beldex Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Beldex Zones of Interest
long term
(Not Financial Advice)