Asset Data
| Name: | Beldex | |
|---|---|---|
| Symbol: | BDX | |
| Rank: | 75 | |
| Price (USD): | $0.0801 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $588,324,856 | |
|---|---|---|
| 24 Hour Volume: | $6,062,063 | |
| Supply: | ||
| Circulating: | 7345534875 BDX | |
| Total: | 9937194875 BDX | |
| Max: | 9937194875.421 BDX |
| 1 Hr Change: | -0.2% | |
|---|---|---|
| 24 Hr Change: | -0.8% | |
| 7 Day Change: | 1.65% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Coinex | USDT | $0.0800 | $1,017,466 |
| Kucoin | USDT | $0.0802 | $982,134 |
| MEXC Global | USDT | $0.0802 | $914,164 |
| Gate | USDT | $0.4615 | $2,471 |
| CoinDCX | USDT | $0.0802 | $0.0802 |
| HitBTC | USDT | $0.0633 | $0.000000000 |
Beldex Potential Actions
short term
(Not Financial Advice)
Avoid / Stay out
Beldex Zones of Interest
long term
(Not Financial Advice)