Asset Data
Name: | Bitcoin Cash | |
---|---|---|
Symbol: | BCH | |
Rank: | 21 | |
Price (USD): | $577 | |
Price (BTC): | 0.004740 btc |
Market Cap (USD): | $11,492,649,848 | |
---|---|---|
24 Hour Volume: | $297,633,298 | |
Supply: | ||
Circulating: | 19929044 BCH | |
Total: | 19929044 BCH | |
Max: | 21000000 BCH |
1 Hr Change: | -0.8% | |
---|---|---|
24 Hr Change: | -0.68% | |
7 Day Change: | -1.52% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $577 | $39,108,700 |
Indoex | USDT | $577 | $21,570,567 |
Big.One | USDT | $579 | $8,654,695 |
Binance | USDT | $577 | $7,621,434 |
Bitunix | USDT | $578 | $7,131,556 |
Pionex | USDT | $577 | $6,120,400 |
Phemex | USDT | $577 | $5,368,369 |
BloFin | USDT | $577 | $3,344,710 |
Coinex | USDT | $577 | $3,218,676 |
XT | USDT | $577 | $2,771,497 |
Poloniex | USDT | $578 | $2,698,754 |
HitBTC | USDT | $578 | $2,440,450 |
FMFW.io | USDT | $577 | $2,432,496 |
Tapbit | USDT | $577 | $2,318,121 |
Lbank | USDT | $577 | $2,311,322 |
OKEX | USDT | $579 | $2,191,393 |
Whitebit | USDT | $577 | $2,175,995 |
EXMO | USD | $588 | $2,167,300 |
Coinbase Pro | USD | $577 | $2,036,320 |
Gate | USDT | $578 | $1,976,113 |
CoinW | USDT | $577 | $1,861,854 |
MEXC Global | USDT | $578 | $1,790,927 |
Binance | BUSD | $236 | $1,326,785 |
Biconomy Exchange | USDT | $577 | $1,307,139 |
Bibox | USDT | $577 | $1,211,160 |
Hibt | USDT | $577 | $1,095,660 |
Hotcoin Global | USDT | $577 | $1,004,415 |
Bybit | USDT | $578 | $949,019 |
AscendEX (BitMax) | USDT | $577 | $809,174 |
Toobit | USDT | $577 | $774,244 |
Bitget | USDT | $577 | $760,912 |
Catex | USDT | $577 | $654,397 |
Bitmart | USDT | $577 | $652,809 |
Kucoin | USDT | $578 | $627,397 |
DigiFinex | USDT | $577 | $582,080 |
KickEX | USDT | $556 | $558,641 |
Bitcoin Cash Potential Actions
short term
(Not Financial Advice)
Bitcoin Cash Zones of Interest
long term
(Not Financial Advice)