Asset Data
| Name: | Basic Attention Token | |
|---|---|---|
| Symbol: | BAT | |
| Rank: | 156 | |
| Price (USD): | $0.0991 | |
| Price (BTC): | 0.0000020 btc |
| Market Cap (USD): | $148,276,872 | |
|---|---|---|
| 24 Hour Volume: | $10,356,183 | |
| Supply: | ||
| Circulating: | 1495696057 BAT | |
| Total: | 1500000000 BAT | |
| Max: | 1500000000 BAT |
| 1 Hr Change: | -0.08% | |
|---|---|---|
| 24 Hr Change: | 2.49% | |
| 7 Day Change: | 0.79% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| HTX | USDT | $0.1011 | $3,703,111 |
| Bitci | USDT | $0.0999 | $869,835 |
| AscendEX (BitMax) | USDT | $0.0976 | $826,178 |
| Phemex | USDT | $0.1003 | $661,177 |
| Binance | USDT | $0.1003 | $542,924 |
| Pionex | USDT | $0.1004 | $502,382 |
| Whitebit | USDT | $0.1003 | $449,032 |
| Binance | BUSD | $0.1709 | $315,660 |
| CoinW | USDT | $0.0975 | $239,357 |
| Bibox | USDT | $0.2444 | $210,991 |
| BTSE | USD | $0.0978 | $176,256 |
| MEXC Global | USDT | $0.0976 | $158,366 |
| OKEX | USDT | $0.1003 | $142,002 |
| Coinbase | USD | $0.1004 | $135,228 |
| Bitunix | USDT | $0.0975 | $120,857 |
| BYDFi | USDT | $0.1000 | $114,522 |
| Bybit | USDT | $0.1003 | $106,580 |
| Bitrue | USDT | $0.1003 | $67,277 |
| XT | USDT | $0.0977 | $65,760 |
| HitBTC | USDT | $0.1000 | $55,102 |
| FMFW.io | USDT | $0.0977 | $52,817 |
| Tapbit | USDT | $0.0976 | $47,396 |
| DigiFinex | USDT | $0.1002 | $35,754 |
| Kucoin | USDT | $0.1000 | $33,827 |
| Dex-Trade | USDT | $0.0978 | $31,729 |
| Bitget | USDT | $0.1002 | $30,068 |
| BTCTurk | USDT | $0.1000 | $29,160 |
| Cryptology | USDT | $0.1002 | $21,485 |
| Coinstore | USDT | $0.1000 | $20,818 |
| BTSE | USDT | $0.0978 | $10,435 |
| Bitso | USD | $0.1010 | $8,660 |
| BloFin | USDT | $0.0974 | $7,847 |
| Gate | USDT | $0.0975 | $5,255 |
| Coinex | USDT | $0.1019 | $3,788 |
| CEX.IO | USD | $0.2893 | $1,788 |
| Websea | USDT | $0.0976 | $684 |
Basic Attention Token Potential Actions
short term
(Not Financial Advice)
Basic Attention Token Zones of Interest
long term
(Not Financial Advice)