Asset Data
| Name: | Arbitrum | |
|---|---|---|
| Symbol: | ARB | |
| Rank: | 78 | |
| Price (USD): | $0.1013 | |
| Price (BTC): | 0.0000010 btc |
| Market Cap (USD): | $547,534,897 | |
|---|---|---|
| 24 Hour Volume: | $23,773,546 | |
| Supply: | ||
| Circulating: | 5403630609 ARB | |
| Total: | 10000000000 ARB | |
| Max: | N/A |
| 1 Hr Change: | 0.21% | |
|---|---|---|
| 24 Hr Change: | -3.63% | |
| 7 Day Change: | -7.14% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Binance | USDT | $0.1019 | $3,248,059 |
| Whitebit | USDT | $0.1018 | $2,208,356 |
| Bitmart | USDT | $0.1016 | $1,460,662 |
| Bitunix | USDT | $0.1017 | $1,134,102 |
| CoinW | USDT | $0.1017 | $1,110,323 |
| HTX | USDT | $0.1019 | $1,086,533 |
| Phemex | USDT | $0.1017 | $961,390 |
| Bybit | USDT | $0.1018 | $782,220 |
| OKEX | USDT | $0.1017 | $774,234 |
| Kucoin | USDT | $0.1017 | $719,091 |
| Toobit | USDT | $0.1018 | $628,875 |
| Hibt | USDT | $0.1018 | $583,538 |
| Lbank | USDT | $0.1017 | $556,288 |
| Biconomy Exchange | USDT | $0.1017 | $501,190 |
| OrangeX | USDT | $0.1017 | $481,240 |
| BTSE | USDT | $0.1017 | $462,409 |
| Pionex | USDT | $0.1018 | $449,959 |
| DigiFinex | USDT | $0.1017 | $433,240 |
| Tapbit | USDT | $0.1017 | $387,742 |
| Bitget | USDT | $0.1018 | $346,853 |
| AscendEX (BitMax) | USDT | $0.1010 | $330,755 |
| XT | USDT | $0.1018 | $328,389 |
| Coinbase | USD | $0.1015 | $256,900 |
| Poloniex | USDT | $0.1162 | $251,713 |
| BloFin | USDT | $0.1017 | $251,236 |
| Coinex | USDT | $0.1018 | $232,073 |
| Gate | USDT | $0.1016 | $208,142 |
| MEXC Global | USDT | $0.1018 | $140,751 |
| Kraken | USD | $0.1019 | $109,054 |
| Bitrue | USDT | $0.1018 | $105,891 |
| Dex-Trade | USDT | $0.1018 | $72,835 |
| BYDFi | USDT | $0.1018 | $69,718 |
| Niza.io | USD | $0.1019 | $54,527 |
| EXMO | USDT | $0.1016 | $34,186 |
| BTCTurk | USDT | $0.1017 | $32,738 |
Arbitrum Potential Actions
short term
(Not Financial Advice)
Arbitrum Zones of Interest
long term
(Not Financial Advice)