Asset Data
Name: | Arbitrum | |
---|---|---|
Symbol: | ARB | |
Rank: | 48 | |
Price (USD): | $0.4237 | |
Price (BTC): | 0.0000030 btc |
Market Cap (USD): | $2,289,770,458 | |
---|---|---|
24 Hour Volume: | $153,159,001 | |
Supply: | ||
Circulating: | 5403630609 ARB | |
Total: | 10000000000 ARB | |
Max: | N/A |
1 Hr Change: | -1.6% | |
---|---|---|
24 Hr Change: | -0.67% | |
7 Day Change: | -2.01% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.4245 | $23,001,169 |
HTX | USDT | $0.4244 | $19,724,644 |
Lbank | USDT | $0.4244 | $8,879,975 |
Kucoin | USDT | $0.4260 | $8,665,448 |
XT | USDT | $0.4231 | $6,817,118 |
Bitunix | USDT | $0.4248 | $6,442,886 |
MEXC Global | USDT | $0.4250 | $5,789,417 |
Whitebit | USDT | $0.4229 | $5,642,303 |
CoinW | USDT | $0.4231 | $5,316,901 |
Bybit | USDT | $0.4245 | $5,091,057 |
OKEX | USDT | $0.4260 | $4,599,664 |
Phemex | USDT | $0.4233 | $4,500,131 |
Tapbit | USDT | $0.4230 | $4,225,627 |
Poloniex | USDT | $0.4264 | $4,176,272 |
Toobit | USDT | $0.4231 | $3,449,048 |
DigiFinex | USDT | $0.4233 | $3,431,398 |
Coinbase Pro | USD | $0.4247 | $3,321,483 |
Bitget | USDT | $0.4232 | $2,959,841 |
Pionex | USDT | $0.4233 | $2,954,177 |
Hibt | USDT | $0.4232 | $2,748,215 |
Gate | USDT | $0.4247 | $2,645,784 |
AscendEX (BitMax) | USDT | $0.4250 | $2,259,978 |
Biconomy Exchange | USDT | $0.4312 | $2,090,652 |
OrangeX | USDT | $0.4248 | $1,463,023 |
Coinex | USDT | $0.4244 | $1,027,258 |
BTSE | USDT | $0.4232 | $666,682 |
Bitrue | USDT | $0.4245 | $541,130 |
Dex-Trade | USDT | $0.4230 | $516,002 |
BYDFi | USDT | $0.4250 | $481,646 |
BloFin | USDT | $0.4246 | $363,113 |
Paribu | USDT | $0.4254 | $307,101 |
Bitmart | USDT | $0.4223 | $225,256 |
Niza.io | USD | $0.4231 | $184,865 |
BTCTurk | USDT | $0.4225 | $139,415 |
Deepcoin | USDT | $0.4232 | $138,674 |
Bitfinex | USD | $0.4317 | $39,005 |
Bitfinex | USDT | $0.4318 | $34,716 |
Arbitrum Potential Actions
short term
(Not Financial Advice)
Arbitrum Zones of Interest
long term
(Not Financial Advice)