Asset Data
Name: | APEcoin | |
---|---|---|
Symbol: | APE | |
Rank: | 143 | |
Price (USD): | $0.5626 | |
Price (BTC): | 0.0000050 btc |
Market Cap (USD): | $423,470,926 | |
---|---|---|
24 Hour Volume: | $23,996,333 | |
Supply: | ||
Circulating: | 752651515 APE | |
Total: | 1000000000 APE | |
Max: | 1000000000 APE |
1 Hr Change: | -2.47% | |
---|---|---|
24 Hr Change: | 0.73% | |
7 Day Change: | 3.1% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.5627 | $2,665,401 |
HTX | USDT | $0.5626 | $2,230,559 |
Bibox | USDT | $0.5638 | $1,996,877 |
Pionex | USDT | $0.5627 | $1,492,496 |
Bitget | USDT | $0.5632 | $1,478,101 |
Bitunix | USDT | $0.5626 | $974,886 |
Whitebit | USDT | $0.5629 | $849,208 |
Gate | USDT | $0.5624 | $770,065 |
OKEX | USDT | $0.5626 | $696,809 |
Toobit | USDT | $0.5627 | $672,294 |
CoinW | USDT | $0.5628 | $658,325 |
Bybit | USDT | $0.5625 | $639,480 |
Lbank | USDT | $0.5624 | $560,882 |
BTSE | USDT | $0.5625 | $549,212 |
MEXC Global | USDT | $0.5628 | $544,690 |
Kucoin | USDT | $0.5624 | $480,573 |
Binance | BUSD | $1.42 | $477,376 |
OrangeX | USDT | $0.5637 | $429,032 |
Tapbit | USDT | $0.5626 | $393,600 |
BTSE | USD | $0.5626 | $347,900 |
Hibt | USDT | $0.5629 | $347,863 |
DigiFinex | USDT | $0.5627 | $345,519 |
Coinbase Pro | USD | $0.5640 | $216,946 |
Azbit | USDT | $0.5640 | $205,316 |
Niza.io | USD | $0.5640 | $199,659 |
BloFin | USDT | $0.5628 | $188,163 |
XT | USDT | $0.5627 | $183,391 |
AscendEX (BitMax) | USDT | $0.5643 | $144,950 |
Coinex | USDT | $0.5625 | $144,172 |
Bitmart | USDT | $0.5640 | $132,545 |
Dex-Trade | USDT | $0.5670 | $104,360 |
Coinstore | USDT | $0.5622 | $87,219 |
Big.One | USDT | $0.5665 | $67,809 |
Coinbase Pro | USDT | $0.5640 | $62,041 |
Cryptology | USDT | $0.5641 | $54,342 |
BTCTurk | USDT | $0.5700 | $44,372 |
Phemex | USDT | $0.5626 | $40,023 |
APEcoin Potential Actions
short term
(Not Financial Advice)
High Risk
APEcoin Zones of Interest
long term
(Not Financial Advice)