Asset Data
Name: | Algorand | |
---|---|---|
Symbol: | ALGO | |
Rank: | 54 | |
Price (USD): | $0.2164 | |
Price (BTC): | 0.0000020 btc |
Market Cap (USD): | $1,900,655,077 | |
---|---|---|
24 Hour Volume: | $77,121,302 | |
Supply: | ||
Circulating: | 8781330292 ALGO | |
Total: | 10000000000 ALGO | |
Max: | 10000000000 ALGO |
1 Hr Change: | -1.8% | |
---|---|---|
24 Hr Change: | -1.5% | |
7 Day Change: | -0.3% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
HTX | USDT | $0.2161 | $22,313,485 |
Binance | USDT | $0.2161 | $6,278,291 |
Bibox | USDT | $0.2162 | $5,007,805 |
Coinbase Pro | USD | $0.2164 | $3,330,269 |
Kucoin | USDT | $0.2161 | $3,269,959 |
Gate | USDT | $0.2159 | $2,556,553 |
Bitunix | USDT | $0.2162 | $2,377,356 |
Pionex | USDT | $0.2161 | $2,095,573 |
Bitmart | USDT | $0.2161 | $1,814,527 |
CoinW | USDT | $0.2161 | $1,771,094 |
MEXC Global | USDT | $0.2163 | $1,489,288 |
Phemex | USDT | $0.2158 | $1,359,217 |
Toobit | USDT | $0.2161 | $1,348,083 |
Whitebit | USDT | $0.2165 | $1,299,964 |
Bybit | USDT | $0.2161 | $1,288,009 |
Bitget | USDT | $0.2163 | $1,250,456 |
Lbank | USDT | $0.2158 | $1,229,856 |
OKEX | USDT | $0.2161 | $1,101,799 |
Hotcoin Global | USDT | $0.2161 | $988,282 |
XT | USDT | $0.2160 | $961,890 |
TruBit Pro | USDT | $0.2161 | $750,715 |
BloFin | USDT | $0.2161 | $720,629 |
AscendEX (BitMax) | USDT | $0.2164 | $684,465 |
HitBTC | USDT | $0.2160 | $667,283 |
Binance | BUSD | $0.2071 | $656,038 |
DigiFinex | USDT | $0.2161 | $592,136 |
Coinstore | USDT | $0.2156 | $400,850 |
Bitrue | USDT | $0.2160 | $286,049 |
Dex-Trade | USDT | $0.2173 | $246,866 |
Big.One | USDT | $0.2160 | $233,762 |
Coinex | USDT | $0.2164 | $200,983 |
AscendEX (BitMax) | USD | $0.2157 | $195,211 |
BYDFi | USDT | $0.2162 | $145,974 |
BTSE | USD | $0.2161 | $132,689 |
Bitfinex | USD | $0.2173 | $80,592 |
EXMO | USDT | $0.2163 | $77,298 |
BTSE | USDT | $0.2166 | $67,779 |
Algorand Potential Actions
short term
(Not Financial Advice)
Extreme Risk of loss
Algorand Zones of Interest
long term
(Not Financial Advice)