Asset Data
Name: | Cardano | |
---|---|---|
Symbol: | ADA | |
Rank: | 11 | |
Price (USD): | $0.8149 | |
Price (BTC): | 0.0000070 btc |
Market Cap (USD): | $29,174,965,713 | |
---|---|---|
24 Hour Volume: | $892,499,877 | |
Supply: | ||
Circulating: | 35800453490 ADA | |
Total: | 35983607756 ADA | |
Max: | 45000000000 ADA |
1 Hr Change: | -1.39% | |
---|---|---|
24 Hr Change: | -1.38% | |
7 Day Change: | -2.88% |
Markets
Exchange | Pair | Price | Volume |
---|---|---|---|
Binance | USDT | $0.8163 | $92,101,405 |
Pionex | USDT | $0.8149 | $56,374,162 |
Kucoin | USDT | $0.8184 | $49,040,700 |
Bitunix | USDT | $0.8173 | $47,183,136 |
HTX | USDT | $0.8163 | $45,993,509 |
Coinbase Pro | USD | $0.8166 | $34,166,273 |
AscendEX (BitMax) | USDT | $0.8182 | $32,361,904 |
Coinstore | USDT | $0.8131 | $29,707,942 |
MEXC Global | USDT | $0.8178 | $19,756,947 |
OKEX | USDT | $0.8184 | $19,299,947 |
CoinW | USDT | $0.8144 | $18,209,798 |
DigiFinex | USDT | $0.8150 | $17,626,620 |
Bybit | USDT | $0.8165 | $17,517,815 |
Hibt | USDT | $0.8148 | $17,277,207 |
Whitebit | USDT | $0.8152 | $16,657,742 |
Poloniex | USDT | $0.8180 | $16,402,676 |
HitBTC | USDT | $0.8179 | $16,020,000 |
FMFW.io | USDT | $0.8150 | $15,961,616 |
Bitget | USDT | $0.8149 | $15,236,557 |
Tapbit | USDT | $0.8149 | $15,088,705 |
BloFin | USDT | $0.8174 | $14,352,975 |
Deepcoin | USDT | $0.8150 | $14,153,042 |
XT | USDT | $0.8149 | $13,240,963 |
Phemex | USDT | $0.8146 | $12,921,880 |
Biconomy Exchange | USDT | $0.8150 | $10,615,915 |
Toobit | USDT | $0.8150 | $9,169,524 |
Hotcoin Global | USDT | $0.8150 | $9,076,605 |
Bitstamp | USD | $0.8184 | $7,475,712 |
OrangeX | USDT | $0.8174 | $6,419,138 |
Gate | USDT | $0.8163 | $5,391,563 |
Coinex | USDT | $0.8161 | $4,803,069 |
Lbank | USDT | $0.8164 | $3,783,800 |
Niza.io | USD | $0.8180 | $3,769,555 |
Indoex | USDT | $0.8168 | $3,757,964 |
Dex-Trade | USDT | $0.8145 | $2,596,586 |
BTSE | USD | $0.8154 | $2,354,528 |
Bitmart | USDT | $0.8149 | $2,277,377 |
Bitrue | USDT | $0.8163 | $1,777,064 |
Cardano Potential Actions
short term
(Not Financial Advice)
Cardano Zones of Interest
long term
(Not Financial Advice)