Asset Data
| Name: | Cardano | |
|---|---|---|
| Symbol: | ADA | |
| Rank: | 16 | |
| Price (USD): | $0.2342 | |
| Price (BTC): | 0.0000030 btc |
| Market Cap (USD): | $8,383,127,270 | |
|---|---|---|
| 24 Hour Volume: | $220,437,082 | |
| Supply: | ||
| Circulating: | 35800453490 ADA | |
| Total: | 35983607756 ADA | |
| Max: | 45000000000 ADA |
| 1 Hr Change: | -0.08% | |
|---|---|---|
| 24 Hr Change: | -0.99% | |
| 7 Day Change: | -4.63% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| AscendEX (BitMax) | USDT | $0.2349 | $31,520,918 |
| Binance | USDT | $0.2349 | $14,000,604 |
| BloFin | USDT | $0.2347 | $10,726,347 |
| Pionex | USDT | $0.2348 | $9,283,795 |
| Bitunix | USDT | $0.2347 | $7,218,352 |
| Gate | USDT | $0.2347 | $6,152,575 |
| Bybit | USDT | $0.2349 | $6,011,941 |
| Coinbase | USD | $0.2346 | $5,997,208 |
| Bitmart | USDT | $0.2348 | $5,693,269 |
| Poloniex | USDT | $0.2350 | $5,678,405 |
| Hibt | USDT | $0.2348 | $5,621,433 |
| XT | USDT | $0.2348 | $5,577,261 |
| Kraken | USD | $0.2345 | $5,443,484 |
| Biconomy Exchange | USDT | $0.2347 | $5,298,729 |
| Phemex | USDT | $0.2347 | $4,701,000 |
| Deepcoin | USDT | $0.2347 | $4,686,943 |
| Toobit | USDT | $0.2348 | $4,627,438 |
| Whitebit | USDT | $0.2349 | $4,519,571 |
| CoinW | USDT | $0.2348 | $4,446,830 |
| BTSE | USDT | $0.2349 | $4,371,424 |
| BTSE | USD | $0.2347 | $3,476,468 |
| OKEX | USDT | $0.2347 | $3,193,039 |
| MEXC Global | USDT | $0.2348 | $3,108,115 |
| Bitget | USDT | $0.2349 | $2,884,800 |
| Niza.io | USD | $0.2345 | $2,721,845 |
| Kucoin | USDT | $0.2347 | $2,719,737 |
| Tapbit | USDT | $0.2347 | $2,611,707 |
| Lbank | USDT | $0.2348 | $2,322,730 |
| HTX | USDT | $0.2347 | $2,030,126 |
| LATOKEN | USDT | $0.2348 | $2,013,071 |
| OrangeX | USDT | $0.2348 | $1,510,941 |
| Hotcoin Global | USDT | $0.2348 | $1,498,074 |
| FMFW.io | USDT | $0.2348 | $1,454,969 |
| HitBTC | USDT | $0.2347 | $1,430,880 |
| DigiFinex | USDT | $0.2347 | $1,379,437 |
| Coinstore | USDT | $0.2346 | $1,132,262 |
| Coinex | USDT | $0.2348 | $722,004 |
| EXMO | USDT | $0.2346 | $715,222 |
| Dex-Trade | USDT | $0.2348 | $660,572 |
| Bitrue | USDT | $0.2348 | $569,769 |
| EXMO | USD | $0.2440 | $552,311 |
Cardano Potential Actions
short term
(Not Financial Advice)
Cardano Zones of Interest
long term
(Not Financial Advice)