Asset Data
| Name: | Bitcoin | |
|---|---|---|
| Symbol: | BTC | |
| Rank: | 1 | |
| Price (USD): | $73,811 | |
| Price (BTC): | 1.0000 btc |
| Market Cap (USD): | $1,474,066,596,084 | |
|---|---|---|
| 24 Hour Volume: | $49,283,838,037 | |
| Supply: | ||
| Circulating: | 19970852 BTC | |
| Total: | 19970852 BTC | |
| Max: | 21000000 BTC |
| 1 Hr Change: | 0.51% | |
|---|---|---|
| 24 Hr Change: | 0.61% | |
| 7 Day Change: | 3.94% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Websea | USDT | $72,757 | $3,517,927,123 |
| Pionex | USDT | $74,613 | $2,121,778,156 |
| CoinW | USDT | $72,760 | $1,997,856,981 |
| Bitmart | USDT | $74,638 | $1,947,781,272 |
| Bitunix | USDT | $72,731 | $1,713,773,929 |
| Biconomy Exchange | USDT | $74,694 | $1,669,493,579 |
| Bybit | USDT | $74,637 | $1,274,641,103 |
| Binance | USDT | $74,623 | $1,234,828,328 |
| Coinstore | USDT | $74,574 | $875,443,958 |
| Toobit | USDT | $72,755 | $688,328,991 |
| Hotcoin Global | USDT | $74,626 | $642,203,416 |
| Coinbase | USD | $74,650 | $639,612,365 |
| OrangeX | USDT | $74,625 | $582,576,703 |
| AscendEX (BitMax) | USDT | $72,759 | $575,081,968 |
| MEXC Global | USDT | $72,751 | $574,574,258 |
| DigiFinex | USDT | $74,620 | $549,854,853 |
| XT | USDT | $72,755 | $543,824,396 |
| Hibt | USDT | $72,755 | $482,223,893 |
| Gate | USDT | $72,762 | $449,464,004 |
| OKEX | USDT | $74,644 | $448,755,151 |
| Tapbit | USDT | $72,743 | $421,753,116 |
| Big.One | USDT | $74,642 | $396,868,616 |
| BloFin | USDT | $72,700 | $339,503,073 |
| Kucoin | USDT | $74,640 | $312,470,720 |
| Poloniex | USDT | $74,616 | $282,076,460 |
| Phemex | USDT | $74,620 | $275,077,270 |
| HTX | USDT | $74,635 | $253,061,335 |
| Bitrue | USDT | $74,642 | $216,074,766 |
| Bitget | USDT | $74,614 | $204,489,300 |
| Whitebit | USDT | $74,618 | $174,882,341 |
| BTSE | USD | $72,764 | $171,319,877 |
| Bitstamp | USD | $72,791 | $165,369,611 |
| Indoex | USDT | $72,762 | $117,509,277 |
| BYDFi | USDT | $74,617 | $104,278,510 |
| Bitfinex | USD | $1,147 | $86,512,384 |
| Dex-Trade | USDT | $72,769 | $70,872,293 |
| Niza.io | USD | $72,808 | $68,586,845 |
| Bitfinex | USDT | $896 | $67,595,678 |
| BTSE | USDT | $72,757 | $58,138,747 |
| HitBTC | USDT | $74,613 | $49,109,369 |
Bitcoin Potential Actions
short term
(Not Financial Advice)
Bitcoin Zones of Interest
long term
(Not Financial Advice)