Asset Data
| Name: | Bitcoin | |
|---|---|---|
| Symbol: | BTC | |
| Rank: | 1 | |
| Price (USD): | $64,819 | |
| Price (BTC): | 1.0000 btc |
| Market Cap (USD): | $1,294,495,462,106 | |
|---|---|---|
| 24 Hour Volume: | $22,492,509,913 | |
| Supply: | ||
| Circulating: | 19970852 BTC | |
| Total: | 19970852 BTC | |
| Max: | 21000000 BTC |
| 1 Hr Change: | -0.19% | |
|---|---|---|
| 24 Hr Change: | 0.37% | |
| 7 Day Change: | 4.66% |
Markets
| Exchange | Pair | Price | Volume |
|---|---|---|---|
| Websea | USDT | $64,820 | $3,186,959,786 |
| Pionex | USDT | $64,818 | $2,330,625,826 |
| Bitunix | USDT | $64,827 | $1,791,128,827 |
| Binance | USDT | $64,846 | $1,265,325,001 |
| CoinW | USDT | $64,823 | $966,299,375 |
| Toobit | USDT | $64,818 | $764,572,073 |
| Hotcoin Global | USDT | $64,818 | $662,239,930 |
| MEXC Global | USDT | $64,846 | $647,361,756 |
| Biconomy Exchange | USDT | $64,818 | $621,862,980 |
| XT | USDT | $64,818 | $608,512,170 |
| AscendEX (BitMax) | USDT | $63,194 | $558,884,688 |
| DigiFinex | USDT | $64,818 | $524,367,933 |
| Bybit | USDT | $64,844 | $520,639,793 |
| Gate | USDT | $64,842 | $514,592,366 |
| Hibt | USDT | $64,834 | $466,304,991 |
| Tapbit | USDT | $64,818 | $459,380,941 |
| Big.One | USDT | $64,826 | $403,424,806 |
| OKEX | USDT | $64,831 | $399,824,340 |
| Coinbase | USD | $64,813 | $365,402,214 |
| Phemex | USDT | $64,818 | $330,840,776 |
| Poloniex | USDT | $64,815 | $315,927,719 |
| BloFin | USDT | $64,818 | $305,624,849 |
| Bitmart | USDT | $64,826 | $284,403,857 |
| Whitebit | USDT | $64,851 | $282,528,833 |
| Bitrue | USDT | $64,846 | $251,545,069 |
| OrangeX | USDT | $64,847 | $221,762,673 |
| Bitget | USDT | $64,848 | $196,343,675 |
| Kucoin | USDT | $64,821 | $180,290,171 |
| BTSE | USD | $64,818 | $154,522,729 |
| Indoex | USDT | $64,846 | $152,214,988 |
| BYDFi | USDT | $64,846 | $106,837,700 |
| HTX | USDT | $64,822 | $92,840,561 |
| LATOKEN | USDT | $64,847 | $91,248,780 |
| Deepcoin | USDT | $64,818 | $90,273,955 |
| Bitstamp | USD | $64,776 | $67,298,903 |
| Niza.io | USD | $64,798 | $61,341,907 |
| BTSE | USDT | $64,831 | $50,100,203 |
| Bitfinex | USD | $64,891 | $45,054,137 |
| FMFW.io | USDT | $64,834 | $36,755,081 |
| HitBTC | USDT | $64,834 | $36,752,786 |
Bitcoin Potential Actions
short term
(Not Financial Advice)
Bitcoin Zones of Interest
long term
(Not Financial Advice)